Players with Wilkinson
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Baxter | 1 | 1 | 0 | 17 | 17 | 0 | 0 | |||||
A.Stamp | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 12 | 0 | 12 | 1 | 12 |
P.Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 12 | 2 | 6 |
Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 22 | 1 | 22 |
Johnson | 1 | 1 | 0 | 39 | 39 | 0 | 0 | |||||
Webber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 12 | 1 | 12 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Monday, 23 December 2024 at 08:25:23
She knows about cubits, she's not comfortable in her own skin. She's one of me! - Peep Show