Players with Stainsby
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| C.Keywood | 1 | 1 | 0 | 9 | 9 | 0 | 0 | |||||
| E.Cooper | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| F.Lumley | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||||
| Rae | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
| R.Carr | 1 | 1 | 0 | 8 | 8 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Saturday, 21 March 2026 at 09:43:17
If I want to get fit for bowling, I do a lot of bowling - Brian Statham
