Players with Jerrard
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Hurd | 5 | 3 | 0 | 5 | 1.67 | 0 | 0 | |||||
J.Dent | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 112 | 1 | 55 | 9 | 6.11 |
FK.Robinson | 4 | 3 | 0 | 7 | 2.33 | 0 | 0 | |||||
K.van den Bos | 4 | 4 | 0 | 92 | 23 | 1 | 0 | 7 | 0 | 5 | 0 | - |
Jim.Robinson | 4 | 4 | 2 | 64 | 32 | 0 | 0 | 118 | 0 | 95 | 3 | 31.67 |
PB.Burbidge | 3 | 2 | 0 | 5 | 2.5 | 0 | 0 | 70 | 0 | 37 | 2 | 18.5 |
PG.Douce | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
TA.Marshall | 3 | 2 | 1 | 18 | 18 | 0 | 0 | |||||
R.Foster | 3 | 2 | 1 | 16 | 16 | 0 | 0 | |||||
M.Thompson | 2 | 2 | 0 | 1 | 0.5 | 0 | 0 | |||||
JM.Greetham | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 30 | 0 | 25 | 1 | 25 |
H.Barton | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 40 | 3 | 8 | 1 | 8 |
JS.Scarborough | 2 | 2 | 0 | 21 | 10.5 | 0 | 0 | 32 | 0 | 11 | 3 | 3.67 |
D.White | 2 | 2 | 1 | 4 | 4 | 0 | 0 | |||||
G.Border | 1 | 1 | 0 | 12 | 12 | 0 | 0 | |||||
R.Cook | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
JE.Holland | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9 | 0 | 4 | 0 | - |
G.Askew | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
A.Turner (50-61) | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 60 | 2 | 16 | 3 | 5.33 |
P.Grey | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 0 | - |
GR.Oram | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 34 | 1 | 34 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.12 seconds to generate on Saturday, 23 November 2024 at 03:29:28
Marvin trudged in through the door, looked at Zaphod accusingly,
slumped in a corner and switched himself off. - RATEOTU