Players with Allis
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webb | 5 | 4 | 1 | 82 | 27.33 | 0 | 0 | |||||
| Swan | 5 | 5 | 1 | 71 | 17.75 | 1 | 0 | 90 | 0 | 62 | 4 | 15.5 |
| J.Plant | 4 | 1 | 0 | 6 | 6 | 0 | 0 | 276 | 8 | 122 | 9 | 13.56 |
| Robinson | 4 | 3 | 0 | 30 | 10 | 0 | 0 | 318 | 10 | 131 | 11 | 11.91 |
| Fletcher | 4 | 2 | 0 | 16 | 8 | 0 | 0 | |||||
| Smith | 3 | 3 | 1 | 37 | 18.5 | 0 | 0 | |||||
| Wilson | 3 | 3 | 1 | 17 | 8.5 | 0 | 0 | |||||
| Doige | 3 | 3 | 1 | 54 | 27 | 0 | 0 | 108 | 2 | 60 | 1 | 60 |
| Stubbs | 3 | 3 | 0 | 12 | 4 | 0 | 0 | |||||
| Ferraro | 2 | 2 | 0 | 38 | 19 | 0 | 0 | 48 | 1 | 27 | 3 | 9 |
| Barr | 2 | 2 | 0 | 29 | 14.5 | 0 | 0 | |||||
| Benjamin | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 12 | 0 | 12 | 1 | 12 |
| Bray | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 72 | 2 | 43 | 1 | 43 |
| Siddron | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Mason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Crow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 14 | 2 | 7 |
| Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 2 | 23 | 2 | 11.5 |
| White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 15 | 0 | - |
| Tinn | 1 | 1 | 0 | 11 | 11 | 0 | 0 | |||||
| Lowis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Twigg | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Mountain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 4 | 4 | 1 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 06 December 2025 at 21:18:34
There is much pleasure to be gained from useless knowledge. - Bertrand Russell
