Players with G.Jarvis
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TA.Marshall | 9 | 8 | 2 | 43 | 7.17 | 0 | 0 | 30 | 1 | 20 | 1 | 20 |
Jim.Robinson | 9 | 9 | 2 | 150 | 21.43 | 1 | 0 | 216 | 6 | 98 | 6 | 16.33 |
JM.Greetham | 9 | 8 | 0 | 36 | 4.5 | 0 | 0 | 420 | 15 | 172 | 18 | 9.56 |
K.van den Bos | 7 | 7 | 0 | 150 | 21.43 | 1 | 0 | 12 | 0 | 13 | 0 | - |
MJH.Davey | 7 | 7 | 2 | 102 | 20.4 | 0 | 0 | 146 | 5 | 63 | 9 | 7 |
W.Cade | 6 | 4 | 1 | 7 | 2.33 | 0 | 0 | |||||
D.Hurd | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
G.Bishop | 5 | 4 | 1 | 51 | 17 | 0 | 0 | 198 | 3 | 82 | 7 | 11.71 |
JD.Hargreaves | 5 | 3 | 0 | 33 | 11 | 0 | 0 | 204 | 4 | 115 | 12 | 9.58 |
EW.Hoyle | 4 | 2 | 0 | 9 | 4.5 | 0 | 0 | |||||
PB.Burbidge | 3 | 2 | 0 | 6 | 3 | 0 | 0 | 192 | 4 | 72 | 8 | 9 |
Proctor | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
G.Askew | 3 | 3 | 0 | 63 | 21 | 0 | 0 | |||||
PS.Raby | 3 | 2 | 0 | 3 | 1.5 | 0 | 0 | 24 | 0 | 20 | 0 | - |
PG.Douce | 2 | 1 | 1 | 16 | 0 | 0 | 0 | |||||
NM.Wiles | 2 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
J.Dent | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 30 | 3 | 11 | 1 | 11 |
G.Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
H.Dixon | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |||||
Brigg.GS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
GP.Good | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
D.White | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
JS.Scarborough | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 42 | 0 | 33 | 0 | - |
D.Marshall | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
RW.Mumby | 1 | 1 | 1 | 7 | 0 | 0 | 0 | |||||
H.Barton | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 23 | 1 | 10 | 1 | 10 |
CCH.Irvine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
R.Foster | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Saturday, 23 November 2024 at 03:11:48
I'm doing it dad! I'm studying Ancient History and there's nothing you can do about it. - Peep Show