Players with M.Hodson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.Stephens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 10 | 1 | 10 | 
| P.Coverley (Snr) | 1 | 1 | 0 | 7 | 7 | 0 | 0 | |||||
| I.Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 12 | 0 | - | 
| Nangle | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 3 | 
| M.Croft | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 12 | 0 | 9 | 0 | - | 
| M.Cocks | 1 | 1 | 0 | 60 | 60 | 1 | 0 | |||||
| Midgley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Warson | 1 | 1 | 0 | 23 | 23 | 0 | 0 | |||||
| K.Laister | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 66 | 1 | 38 | 2 | 19 | 
| R.Taylor | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 30 | 2 | 10 | 1 | 10 | 
| Christie | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 6 | 
| Burnett | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 5 | 1 | 5 | 
| J.Coverley | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 18 | 0 | 12 | 1 | 12 | 
| D.Cockrill | 1 | 1 | 0 | 32 | 32 | 0 | 0 | |||||
| Walsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 11 | 0 | - | 
| Robinson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | - | 
| J.Dyson | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| D.Unsworth | 1 | 1 | 0 | 28 | 28 | 0 | 0 | 12 | 0 | 10 | 0 | - | 
| D.Heath | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 15 | 0 | - | 
| P.Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 9 | 0 | - | 
		Produced by 
		Richard Bedwell on behalf of Brocklesby Park Cricket Club
	
	
	
	
	This page took 
0 seconds to generate on Friday,  31  October 2025 at 10:01:17	
	Peter, you're drunk again. - Lois Griffin  No, I'm just exhausted because I've been up all night drinking. - Peter Griffin


