Players with Potter
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Wilkinson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Lawson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 1 | 17 | 7 | 2.43 |
J.Eayres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Natward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
H.Allenby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
C.Burnett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
R.Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 15 | 3 | 5 |
Broughton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gouldthorpe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Thursday, 16 January 2025 at 11:04:57
I'm willing and able. So I'm throwing my cards on ya table. - Bob Marley