Players with P.Bexon
Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Duell | 2 | 2 | 0 | 18 | 9 | 0 | 0 | |||||
J.Collinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
R.Garbutt | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 18 | 0 | 13 | 1 | 13 |
S.Sillett | 1 | 1 | 0 | 32 | 32 | 0 | 0 | 12 | 0 | 24 | 0 | - |
H.Househam | 1 | 1 | 0 | 47 | 47 | 0 | 0 | 6 | 0 | 22 | 0 | - |
M.Dixon | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 12 | 0 | 11 | 0 | - |
R.Collinson | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | 4 | 0 | - |
I.Fisher | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | 10 | 2 | 5 |
R.Marshall | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 30 | 0 | 23 | 0 | - |
G.Hutchinson | 1 | 1 | 0 | 10 | 10 | 0 | 0 | |||||
J.Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
J.Burrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 46 | 1 | 46 |
R.Etty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
J.Brindle | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 0 | 17 | 0 | - |
S.Parkinson | 1 | 1 | 0 | 18 | 18 | 0 | 0 | |||||
A.Jeffries | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
J.Dixon | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 42 | 1 | 12 | 1 | 12 |
B.Billings | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 24 | 0 | 27 | 2 | 13.5 |
K.Bains | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 24 | 0 | 49 | 3 | 16.33 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.07 seconds to generate on Thursday, 16 January 2025 at 04:18:06
At Luton airport, you can slide straight from the entrance into the toilets. - J.Wood