Players with Handson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smeeton | 1 | 1 | 0 | 22 | 22 | 0 | 0 | |||||
| R.Holland | 1 | 1 | 1 | 7 | 0 | 0 | 0 | |||||
| Greenwood | 1 | 1 | 0 | 43 | 43 | 0 | 0 | |||||
| Audsley | 1 | 1 | 0 | 3 | 3 | 0 | 0 | |||||
| Warren | 1 | 1 | 1 | 19 | 0 | 0 | 0 | |||||
| G.Lindley | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| Kirk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 53 | 3 | 17.67 |
| W.Seddon | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 72 | 3 | 29 | 2 | 14.5 |
| Smalham | 1 | 1 | 0 | 17 | 17 | 0 | 0 | |||||
| J.Tanton | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 19 | 0 | 14 | 4 | 3.5 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.06 seconds to generate on Monday, 08 December 2025 at 05:18:20
This party couldn't be better if Jesus was here. - Peter Griffin For my next miracle, I will turn water... into FUNK [set turns into disco] - Jesus
