Players with E.Hutson
| Name | M | I | NO | R | Ave | 50 | 100 | B | M | R | W | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.Willerton | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | 3 | 0 | 1 | - |
| H.Willerton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 10 | 1 | 10 |
| J.Brocklebank | 1 | 1 | 0 | 15 | 15 | 0 | 0 | |||||
| J.Speed | 1 | 1 | 0 | 5 | 5 | 0 | 0 | |||||
| A.Storr | 1 | 1 | 0 | 8 | 8 | 0 | 0 | |||||
| L.Hutson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 14 | 1 | 14 |
| P.Genney | 1 | 1 | 1 | 60 | 0 | 1 | 0 | |||||
| Barry.Coxon | 1 | 1 | 0 | 4 | 4 | 0 | 0 | |||||
| R.Campion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| L.Raynor | 1 | 1 | 0 | 4 | 4 | 0 | 0 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.04 seconds to generate on Monday, 30 March 2026 at 01:07:45
Be happy 'til I cross the sea and step on England's shore again.
There's no place like good old Grimsby - Private John William Coddington, June 17th 1916
