Most Innings before scoring fifty
Name | Innings | Score | Date | Against | Location | |
---|---|---|---|---|---|---|
1 | MCB.Burbidge | 303 | 58 | 09/09/1979 | Barbarians | Brocklesby Park |
2 | MJH.Davey | 169 | 51 | 02/06/1957 | East Halton | East Halton |
3 | MJH.Davey | 169 | 51 | 02/06/1957 | East Halton | East Halton |
4 | JM.Greetham | 164 | 50* | 29/06/1957 | New Holland | New Holland |
5 | JM.Greetham | 164 | 50* | 29/06/1957 | New Holland | New Holland |
6 | RJ.Bedwell | 127 | 62 | 14/07/2007 | Cambridge Methodists | Brocklesby Park |
7 | JS.Pexman | 119 | 65 | 09/06/2013 | Keelby | Keelby (Stallingborough Road) |
8 | JS.Pexman | 119 | 65 | 09/06/2013 | Keelby | Keelby (Stallingborough Road) |
9 | TJ.Robinson | 95 | 57* | 18/05/1974 | Alford | Brocklesby Park |
10 | TJ.Robinson | 95 | 57* | 18/05/1974 | Alford | Brocklesby Park |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Monday, 03 February 2025 at 14:56:34
Why not go out on a limb? Isn't that where the fruit is?