Most Innings before scoring fifty
Name | Innings | Score | Date | Against | Location | |
---|---|---|---|---|---|---|
1 | MCB.Burbidge | 303 | 58 | 09/09/1979 | Barbarians | Brocklesby Park |
2 | MJH.Davey | 169 | 51 | 02/06/1957 | East Halton | East Halton |
3 | MJH.Davey | 169 | 51 | 02/06/1957 | East Halton | East Halton |
4 | JM.Greetham | 164 | 50* | 29/06/1957 | New Holland | New Holland |
5 | JM.Greetham | 164 | 50* | 29/06/1957 | New Holland | New Holland |
6 | RJ.Bedwell | 127 | 62 | 14/07/2007 | Cambridge Methodists | Brocklesby Park |
7 | JS.Pexman | 119 | 65 | 09/06/2013 | Keelby | Keelby (Stallingborough Road) |
8 | JS.Pexman | 119 | 65 | 09/06/2013 | Keelby | Keelby (Stallingborough Road) |
9 | TJ.Robinson | 95 | 57* | 18/05/1974 | Alford | Brocklesby Park |
10 | TJ.Robinson | 95 | 57* | 18/05/1974 | Alford | Brocklesby Park |
11 | S.Trevor | 82 | 74* | 07/07/1981 | Caistor Yarborough School | Brocklesby Park |
12 | S.Trevor | 82 | 74* | 07/07/1981 | Caistor Yarborough School | Brocklesby Park |
13 | S.Page | 78 | 57 | 04/06/1989 | Alford | Alford |
14 | S.Page | 78 | 57 | 04/06/1989 | Alford | Alford |
15 | G.Mumby | 70 | 56* | 17/06/1978 | Theddlethorpe | Brocklesby Park |
16 | G.Mumby | 70 | 56* | 17/06/1978 | Theddlethorpe | Brocklesby Park |
17 | BW.Fish | 64 | 55 | 10/07/2010 | Cambridge Methodists | Brocklesby Park |
18 | BW.Fish | 64 | 55 | 10/07/2010 | Cambridge Methodists | Brocklesby Park |
19 | A.Page | 59 | 51* | 09/08/1980 | Stragglers | Old Somerby |
20 | A.Page | 59 | 51* | 09/08/1980 | Stragglers | Old Somerby |
21 | B.Vaughan | 46 | 53 | 15/08/1970 | Hykeham | Hykeham |
22 | B.Vaughan | 46 | 53 | 15/08/1970 | Hykeham | Hykeham |
23 | Bill.Margrave | 42 | 59 | 29/08/1966 | Normanby Park Works | Brocklesby Park |
24 | Bill.Margrave | 42 | 59 | 29/08/1966 | Normanby Park Works | Brocklesby Park |
25 | JG.Hutchinson | 41 | 71* | 16/08/1987 | Alford | Alford |
26 | CJ.Smith | 41 | 53* | 09/06/1994 | Havelock School | Brocklesby Park |
27 | CJ.Smith | 41 | 53* | 09/06/1994 | Havelock School | Brocklesby Park |
28 | CA.Strange | 38 | 68 | 16/08/1997 | Halifax Nomads | Brocklesby Park |
29 | A.Morris | 35 | 51* | 15/06/2010 | H.C.Wright | Caistor |
30 | MA.Bessell | 33 | 50* | 04/06/1998 | Havelock School | Brocklesby Park |
31 | Matt.Robinson | 31 | 50 | 08/07/1984 | Cantley and Branton | Brocklesby Park |
32 | Matt.Robinson | 31 | 50 | 08/07/1984 | Cantley and Branton | Brocklesby Park |
33 | G.Lamb | 27 | 58 | 22/05/1976 | D Roberts Grimsby XI | Brocklesby Park |
34 | G.Lamb | 27 | 58 | 22/05/1976 | D Roberts Grimsby XI | Brocklesby Park |
35 | JMJ.Wilson | 25 | 84* | 01/07/2001 | Horncastle | Horncastle |
36 | PB.Burbidge | 24 | 71 | 01/08/1959 | Cleethorpes | Brocklesby Park |
37 | A.Brock | 24 | 58* | 05/06/1986 | Raymond Mawers XI | Brocklesby Park |
38 | A.Brock | 24 | 58* | 05/06/1986 | Raymond Mawers XI | Brocklesby Park |
39 | SC.Turner | 24 | 53* | 19/05/1992 | Middle Rasen | Brocklesby Park |
40 | K.Barker | 23 | 79* | 01/08/1970 | Horncastle | Brocklesby Park |
41 | K.Barker | 23 | 79* | 01/08/1970 | Horncastle | Brocklesby Park |
42 | IJ.Ferraby | 23 | 54 | 07/09/1991 | Humber Pilots | Brocklesby Park |
43 | IJ.Ferraby | 23 | 54 | 07/09/1991 | Humber Pilots | Brocklesby Park |
44 | J.Brumby | 22 | 52* | 04/06/1991 | Hurdiss | Brocklesby Park |
45 | J.Brumby | 22 | 52* | 04/06/1991 | Hurdiss | Brocklesby Park |
46 | L.McEvoy | 22 | 72* | 12/08/2007 | Southbank | Brocklesby Park |
47 | L.McEvoy | 22 | 72* | 12/08/2007 | Southbank | Brocklesby Park |
48 | KG.Smith | 20 | 53 | 02/05/1964 | Kirkella | Brocklesby Park |
49 | KG.Smith | 20 | 53 | 02/05/1964 | Kirkella | Brocklesby Park |
50 | DS.Williamson | 20 | 50 | 14/05/1995 | Collingham | Collingham |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.27 seconds to generate on Tuesday, 22 April 2025 at 13:02:05
I might not always love you, but as long as there are stars above you, god only know what
I'd be without you. - Beach Boys