Brocklesby Park Cricket Club

Most runs conceded in Cup innings


Name Ovrs Mdns Runs Wkts Date Against Location
1 J.Henderson 8.0 0 71 0 24/07/1963 Ross Group Grimsby (Littlefield Lane)
2 PB.Burbidge 8.0 0 65 2 19/06/1959 Havagoes Grimsby (Littlefield Lane)
3 S.Bradshaw 8.0 0 60 3 04/06/1981 Normanby Park Works Brocklesby Park
4 H.Cook 9.0 0 58 3 12/06/1966 Scunthorpe Town Scunthorpe
5 Jim.Robinson 9.0 0 56 4 06/06/1956 Grimsby Teachers Grimsby (Littlefield Lane)
6 PB.Burbidge 5.0 0 56 1 06/06/2001 Grimoldby Brigg
7 JD.Burbidge 7.0 1 55 1 16/05/1985 Normanby Park Works Normanby Park Works
8 SN.Singh 4.0 0 53 2 04/08/2022 Grimsby Police Keelby (Stallingborough Road)
9 JM.Greetham 8.0 0 51 4 19/06/1959 Havagoes Grimsby (Littlefield Lane)
10 MA.Meadows 5.0 0 51 1 06/06/2001 Grimoldby Brigg
11 IS.Hayre 4.0 0 51 0 10/08/2023 Whitgift Immingham (Blossom Way)
12 PB.Burbidge 8.0 0 50 6 08/08/1962 Tommy McCanns XI Grimsby (Littlefield Lane)
13 JM.Greetham 9.0 1 49 2 06/06/1956 Grimsby Teachers Grimsby (Littlefield Lane)
14 MS.Khan 3.0 0 49 1 22/06/2022 Harrys Outcasts Grimsby (Augusta Street)
15 S.Afghan 7.0 0 49 2 30/06/2024 Barton Town Grimsby (Augusta Street)
16 H.Cook 9.0 0 47 1 12/06/1966 Barton Town Scunthorpe
17 IJ.Dunn 3.0 0 47 1 31/08/2014 Keelby Keelby (Stallingborough Road)
18 M.Ayub 8.0 1 47 2 21/05/2022 Scothern Scothern
19 M.Ayub 4.0 0 47 0 22/06/2022 Harrys Outcasts Grimsby (Augusta Street)
20 JM.Greetham 10.0 0 46 0 16/07/1958 Cleethorpes Rovers Grimsby (Littlefield Lane)
21 PB.Burbidge 8.0 0 46 3 31/05/1966 Normanby Park Grimsby
22 Jim.Robinson 6.0 0 45 2 05/06/1959 North Thoresby Grimsby (Littlefield Lane)
23 PB.Burbidge 7.0 1 45 3 24/05/1960 Elsham Grimsby (Littlefield Lane)
24 PB.Burbidge 6.0 0 45 1 24/07/1963 Ross Group Grimsby (Littlefield Lane)
25 PB.Burbidge 9.0 0 45 5 12/06/1966 Scunthorpe Town Scunthorpe

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.01 seconds to generate on Saturday, 21 September 2024 at 00:54:51
I can't believe she would be this heartless to someone who's upset as I say I am. - Peep Show

2635