Best innings bowling figures
Name | Ovrs | Mdns | Runs | Wkts | Date | Against | Location | |
---|---|---|---|---|---|---|---|---|
1 | F.Holdway | ? | ? | 38 | 10 | 04/08/1906 | Grimsby St. Pauls | Brocklesby Park |
2 | F.Holdway | 10.3 | 3 | 17 | 9 | 26/07/1902 | Grimsby Amateurs | Brocklesby Park |
3 | F.Holdway | ? | ? | 27 | 9 | 14/09/1907 | NER Clerks | Brocklesby Park |
4 | PB.Burbidge | 13.0 | 1 | 35 | 9 | 11/05/1985 | Halifax Nomads | Brocklesby Park |
5 | PB.Burbidge | 19.2 | 7 | 43 | 9 | 30/05/1970 | Market Rasen | Brocklesby Park |
6 | HC.Spilman | ? | ? | 53 | 9 | 16/05/1921 | Blanchards XI | Brocklesby Park |
7 | AD.Pougher | ? | ? | ? | 9 | 28/07/1892 | I Zingari | Brocklesby Park |
8 | Jim.Robinson | 11.4 | 7 | 5 | 8 | 08/05/1954 | New Holland | Brocklesby Park |
9 | MJH.Davey | 9.1 | 5 | 6 | 8 | 19/06/1952 | Cuxwold | Cuxwold |
10 | PB.Burbidge | 10.0 | 5 | 8 | 8 | 13/05/1972 | Freiston | Freiston |
11 | MJH.Davey | 10.0 | 5 | 13 | 8 | 23/05/1951 | Normanby & Appleby | Brocklesby Park |
12 | H.Brooks | ? | ? | 14 | 8 | 08/08/1885 | Brigg Town | Brocklesby Park |
13 | K.Ashworth | 15.3 | 8 | 15 | 8 | 02/07/1977 | Hainton | Brocklesby Park |
14 | MJH.Davey | 8.0 | 1 | 18 | 8 | 02/06/1954 | Caistor | Brocklesby Park |
15 | PB.Burbidge | 6.6 | 0 | 19 | 8 | 29/06/1966 | British Railways | Grimsby |
16 | MJH.Davey | 8.3 | 1 | 20 | 8 | 06/08/1955 | Grimsby Police | Brocklesby Park |
17 | J.Henderson | 14.1 | 3 | 23 | 8 | 04/05/1968 | Woodhall Spa | Brocklesby Park |
18 | PB.Burbidge | 9.0 | 1 | 27 | 8 | 01/07/1959 | Max Holmes XI | Brocklesby Park |
19 | PC.Cahalin | 17.0 | 5 | 29 | 8 | 05/06/1971 | Clumber Park | Clumber Park |
20 | S.Bradshaw | 13.1 | 3 | 29 | 8 | 18/05/1985 | Clumber Park | Clumber Park |
21 | PB.Burbidge | 7.3 | 0 | 30 | 8 | 30/07/1962 | Grimsby Teachers | Grimsby (Littlefield Lane) |
22 | JD.Burbidge | 9.0 | 2 | 31 | 8 | 05/09/1981 | Grimsby Police | Brocklesby Park |
23 | FS.Letten | ? | ? | 33 | 8 | 09/08/1912 | Normanby Park | Brocklesby Park |
24 | A.Dean | ? | ? | 36 | 8 | 05/06/1909 | Barton Town | Brocklesby Park |
25 | M.Shaw | 19.0 | 8 | 38 | 8 | 22/08/1982 | Cleethorpes | Cleethorpes |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.19 seconds to generate on Thursday, 05 December 2024 at 04:09:31
A war hasn't been fought this badly since Olaf the Hairy, High Chief of all the Vikings, accidentally ordered 80,000 battle helmets with the horns on the inside. - Blackadder