Brocklesby Park Cricket Club

Best innings bowling figures on losing side


Name Ovrs Mdns Runs Wkts Date Against Location
1 F.Holdway ? ? 38 10 04/08/1906 Grimsby St. Pauls Brocklesby Park
2 HC.Spilman ? ? 53 9 16/05/1921 Blanchards XI Brocklesby Park
3 AD.Pougher ? ? ? 9 28/07/1892 I Zingari Brocklesby Park
4 MJH.Davey 8.3 1 20 8 06/08/1955 Grimsby Police Brocklesby Park
5 PC.Cahalin 17.0 5 29 8 05/06/1971 Clumber Park Clumber Park
6 F.Holdway ? ? 43 8 09/09/1911 Grimsby Amateurs Brocklesby Park
7 H.Fytche ? ? 24 7 18/06/1904 NER Clerks Hull (Anlaby Road)
8 W.Leadbeater ? ? 27 7 26/06/1905 Hagerup Doughty and Company Brocklesby Park
9 J.Clarke 6.0 1 28 7 21/05/1975 Bishop Norton Bishop Norton
10 J.Clarke 9.3 0 29 7 24/07/1974 Grimsby RUFC Brocklesby Park
11 RB.Lyth 14.0 1 32 7 30/05/1953 Grimsby Police Brocklesby Park
12 Dick.Bullimore 20.5 4 39 7 18/07/1964 Market Rasen Market Rasen
13 Jim.Robinson 18.0 2 39 7 31/05/1969 Market Rasen Brocklesby Park
14 S.Bradshaw 13.0 2 40 7 13/08/1978 Old Lincolnians Brocklesby Park
15 JT.Rawlin ? ? 42 7 12/07/1884 Hull Town Hull Town
16 MJH.Davey 7.7 1 43 7 28/07/1953 Grimsby Hockey Club Brocklesby Park
17 J.Kidger ? ? ? 7 07/06/1884 Scawby Brocklesby Park
18 G.Freeman ? ? ? 7 21/06/1884 Hull Town Brocklesby Park
19 F.Holdway ? ? ? 7 21/06/1902 Barrow Barrow
20 F.Holdway ? ? ? 7 28/08/1909 Brigg Town Brocklesby Park
21 RJ.Greetham 3.0 1 6 6 28/05/1991 Middle Rasen Brocklesby Park
22 EP.Haines 9.0 3 13 6 15/06/1963 Barton Town Barton Town
23 JM.Greetham 8.0 2 18 6 07/05/1966 Woodhall Spa Brocklesby Park
24 N.Twinn 2.7 0 24 6 03/06/1999 Kirton Lindsey Kirton Lindsey
25 G.Bishop 10.4 0 26 6 22/06/1955 Caistor Brocklesby Park
26 R.Green 14.0 4 28 6 26/07/1981 Barton Town Barton Town
27 F.Holdway ? ? 30 6 11/05/1912 Frodingham Brocklesby Park
28 G.Bishop 16.0 6 33 6 03/09/1955 Barton Town Barton Town
29 JD.Hargreaves 9.0 0 33 6 13/06/1959 Market Rasen Market Rasen
30 EP.Haines 13.0 3 33 6 23/05/1970 Alford Brocklesby Park
31 R.Rex 19.4 3 33 6 06/06/1987 Retreat Brocklesby Park
32 Jack.Bridges 7.0 0 34 6 05/05/1971 Normanby Park Brocklesby Park
33 PJ.Thompson 12.2 0 34 6 13/07/1991 Penguins Brocklesby Park
34 M.Featherstone 14.0 3 36 6 17/07/1983 Thoresby Park Thoresby Park
35 MA.Meadows 10.0 0 36 6 02/07/2006 Friskney Friskney
36 PB.Burbidge 17.1 3 40 6 29/06/1968 Woodhall Spa Woodhall Spa
37 PJ.Thompson 11.0 1 40 6 01/08/1998 Cambridge Methodists Brocklesby Park
38 MP.Lancaster 11.2 0 41 6 03/06/1950 Humberston Humberston
39 J.Clarke 8.0 1 42 6 19/05/1976 Bishop Norton Bishop Norton
40 EP.Haines 19.3 3 46 6 31/05/1975 Clumber Park Clumber Park
41 A.Dean ? ? 48 6 07/08/1906 Grimsby Amateurs Brocklesby Park
42 EP.Haines 15.0 2 48 6 03/06/1968 North Thoresby Brocklesby Park
43 F.Holdway ? ? 49 6 03/07/1909 Central Hull Brocklesby Park
44 MJH.Davey 15.0 2 50 6 16/07/1966 Market Rasen Market Rasen
45 JD.Burbidge 14.0 0 50 6 03/08/1996 Cambridge Methodists Brocklesby Park
46 PJ.Thompson 12.3 0 50 6 09/05/1999 Grimsby Town Brocklesby Park
47 JD.Burbidge 15.0 0 52 6 29/04/1995 Cambridge Methodists Brocklesby Park
48 J.Clarke 18.0 5 53 6 15/08/1976 Market Rasen Brocklesby Park
49 G.Bramhill 9.0 0 59 6 18/05/1972 Appleby Frodingham Scunthorpe (Brumby Hall)
50 S.Bradshaw 20.0 1 72 6 23/08/1980 Timberland Timberland
51 C.Stainsby ? ? 75 6 18/06/1921 Cleethorpes Brocklesby Park
52 Burton ? ? ? 6 31/08/1853 Hull Town Brocklesby Railway Station
53 GA.Marris ? ? ? 6 12/08/1871 Louth Louth
54 B.Hudson ? ? ? 6 15/07/1882 Hull Town Hull Town
55 Wright ? ? ? 6 28/07/1892 I Zingari Brocklesby Park
56 JB.Wood ? ? ? 6 02/08/1892 Brigg Town Frodingham
57 H.Fytche ? ? ? 6 11/08/1894 Barnetby Brocklesby Park
58 JW.Wynn ? ? ? 6 11/06/1904 St Aidans Brocklesby Park
59 R.Furness ? ? ? 6 28/06/1913 Grimsby Albion Works Brocklesby Park
60 RBT.Cliff ? ? ? 6 05/07/1913 Hull Rovers Brocklesby Park
61 MJH.Davey 9.0 3 7 5 15/06/1955 Elsham Brocklesby Park
62 J.Swales 3.0 0 9 5 26/06/2003 Cherry Valley Caistor Yarborough
63 R.Green 5.0 0 12 5 08/07/1984 Cantley and Branton Brocklesby Park
64 PB.Burbidge 12.0 5 13 5 07/06/1963 Market Rasen Brocklesby Park
65 GR.Oram 7.1 3 14 5 07/07/1956 Saxilby Saxilby
66 MJH.Davey 9.1 2 14 5 13/08/1966 Winterton Brocklesby Park
67 PS.Raby 7.0 0 15 5 15/06/1950 East Halton Brocklesby Park
68 M.Ayub 8.0 0 15 5 25/06/2023 Alkborough Alkborough
69 Jim.Robinson 6.0 0 17 5 24/05/1951 BTC BTC
70 PB.Burbidge 12.0 6 17 5 27/08/1977 Lindum Lindum
71 JD.Cuthbert 7.0 1 18 5 23/07/1958 Grimsby Hockey Club Brocklesby Park
72 PB.Burbidge 10.0 3 18 5 11/06/1962 North Thoresby Brocklesby Park
73 PB.Burbidge 12.0 4 21 5 30/06/1984 Horncastle Horncastle
74 F.Holdway 9.0 2 22 5 23/07/1904 St Aidans Cleethorpes (Blundell Park)
75 TJ.Robinson 9.0 1 22 5 31/07/1971 Spilsby Brocklesby Park
76 PB.Burbidge 13.0 4 23 5 09/05/1959 Hartsholme Brocklesby Park
77 PB.Burbidge 11.0 3 23 5 06/06/1960 North Thoresby Brocklesby Park
78 Jim.Robinson 10.0 1 25 5 16/05/1959 Hainton Hainton
79 JM.Greetham 12.0 3 26 5 03/08/1964 Normanby Park Works Brocklesby Park
80 EP.Haines 11.3 2 26 5 08/05/1976 Freiston Freiston
81 M.Gorvel 19.1 4 26 5 07/05/1977 Freiston Brocklesby Park
82 MJH.Davey 10.0 2 27 5 15/07/1952 N Jackson XI Brocklesby Park
83 MJH.Davey 6.0 0 27 5 04/08/1965 Philippics Brocklesby Park
84 JD.Hargreaves 9.0 2 28 5 30/04/1960 Humberston Humberston
85 EP.Haines 15.0 2 28 5 20/04/1968 Humberston Brocklesby Park
86 F.Holdway ? ? 30 5 06/06/1914 Caistor Caistor
87 J.Clarke 11.5 3 30 5 05/09/1987 Wiseton Wiseton
88 MJH.Davey 13.3 2 31 5 11/05/1963 Woodhall Spa Brocklesby Park
89 F.Holdway ? ? 32 5 13/05/1911 Frodingham Brocklesby Park
90 JD.Cuthbert 9.0 2 32 5 15/08/1959 Alford Alford
91 F.Holdway ? ? 34 5 10/06/1911 Grimsby St. Pauls Brocklesby Park
92 PB.Burbidge 16.0 3 34 5 07/05/1977 Freiston Brocklesby Park
93 PB.Burbidge 16.0 4 35 5 09/06/1971 Selby Farmers Brocklesby Park
94 R.Green 7.2 0 37 5 17/06/1984 Market Rasen Market Rasen
95 JD.Burbidge 15.1 4 38 5 12/05/1985 Broughton Brocklesby Park
96 PJ.Thompson 13.1 4 38 5 24/08/1991 Halifax Nomads Brocklesby Park
97 EP.Haines 12.0 2 39 5 28/06/1975 Alford Alford
98 PB.Burbidge 7.0 0 39 5 20/06/1991 Sir John Nelthorpe Sir John Nelthorpe
99 E.Buckley ? ? 40 5 31/08/1907 Caistor Caistor
100 MJH.Davey 15.0 3 40 5 13/09/1952 Owmby Brocklesby Park

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.43 seconds to generate on Thursday, 05 December 2024 at 04:09:32
Dancing? Y-yes... dancing... I love... dancing... (It makes me look like a coma victim being stood up and zapped with a cattle prod.) - Peep Show

10285