Most runs conceded in innings on losing side
Name | Ovrs | Mdns | Runs | Wkts | Date | Against | Location | |
---|---|---|---|---|---|---|---|---|
1 | RJ.Bedwell | 19.0 | 3 | 104 | 3 | 15/07/2006 | Cambridge Methodists | Brocklesby Park |
2 | M.Featherstone | 19.0 | 1 | 100 | 2 | 19/06/1983 | Market Rasen | Brocklesby Park |
3 | M.Featherstone | 17.0 | 1 | 91 | 3 | 05/08/1995 | Cambridge Methodists | Calverley Lane |
4 | PJ.Thompson | 12.0 | 0 | 91 | 1 | 28/07/1996 | Tickhill | Tickhill |
5 | PB.Burbidge | 21.0 | 1 | 89 | 2 | 27/05/1978 | Clumber Park | Clumber Park |
6 | RB.Lyth | 9.0 | 0 | 82 | 1 | 26/06/1953 | Havagoes | Grimsby (Littlefield Lane) |
7 | S.Trevor | 7.0 | 0 | 82 | 1 | 03/09/1989 | Outcasts | Hirst Priory |
8 | PJ.Thompson | 12.0 | 1 | 80 | 3 | 02/07/1994 | Escrick | Brocklesby Park |
9 | J.Clarke | 20.0 | 4 | 79 | 2 | 16/07/1978 | Cleethorpes | Brocklesby Park |
10 | S.Bradshaw | 20.0 | 4 | 78 | 3 | 23/05/1982 | Broughton | Brocklesby Park |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.25 seconds to generate on Thursday, 05 December 2024 at 04:41:08
We tired the moon with our talking about everything and nothing: the war, marriage, the proposed changed to the LBW rule... - George (Blackadder)