Stuart Trevor
(1978 - 1991)
Landmarks
Match | Landmarks | Age | Date |
---|---|---|---|
1 | Debut | 18 Years 2443684 Days | 24/06/1978 |
50 | 50 Matches | 20 Years 2444391 Days | 31/05/1980 |
95 | 500 Runs | 21 Years 2444762 Days | 06/06/1981 |
100 | 100 Matches | 21 Years 2444770 Days | 14/06/1981 |
132 | 1000 Runs | 21 Years 2444853 Days | 05/09/1981 |
200 | 200 Matches | 23 Years 2445511 Days | 25/06/1983 |
207 | 2000 Runs | 23 Years 2445526 Days | 10/07/1983 |
266 | 3000 Runs | 24 Years 2445946 Days | 02/09/1984 |
300 | 300 Matches | 28 Years 2447374 Days | 31/07/1988 |
316 | 50 Wickets | 29 Years 2447712 Days | 04/07/1989 |
326 | 4000 Runs | 30 Years 2448031 Days | 19/05/1990 |
374 | 5000 Runs | 31 Years 2448486 Days | 17/08/1991 |
377 | Last | 31 Years 2448507 Days | 07/09/1991 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0 seconds to generate on Friday, 22 November 2024 at 21:54:24
You could say that Bell was unlucky to be run out by a direct hit from Inzamam, which is cricket's equivalent to being killed by a falling meteor while out walking the dog on Dartmoor. - Martin Johnson