James Edward Robinson
(1950 - 1971)
Landmarks
| Match | Landmarks | Age | Date |
|---|---|---|---|
| 1 | Debut | 30 Years 237 Days | 13/05/1950 |
| 47 | 50 Wickets, 500 Runs | 34 Years 232 Days | 08/05/1954 |
| 50 | 50 Matches | 34 Years 250 Days | 26/05/1954 |
| 78 | 100 Wickets | 35 Years 254 Days | 30/05/1955 |
| 88 | 1000 Runs | 35 Years 305 Days | 20/07/1955 |
| 100 | 100 Matches | 36 Years 272 Days | 16/06/1956 |
| 150 | 200 Wickets | 39 Years 226 Days | 02/05/1959 |
| 153 | 2000 Runs | 39 Years 242 Days | 18/05/1959 |
| 200 | 200 Matches | 41 Years 244 Days | 20/05/1961 |
| 223 | 3000 Runs | 42 Years 264 Days | 09/06/1962 |
| 251 | 300 Wickets | 43 Years 260 Days | 05/06/1963 |
| 292 | 4000 Runs | 44 Years 320 Days | 03/08/1964 |
| 300 | 300 Matches | 45 Years 250 Days | 26/05/1965 |
| 392 | 400 Wickets | 49 Years 304 Days | 19/07/1969 |
| 394 | 5000 Runs | 49 Years 325 Days | 09/08/1969 |
| 400 | 400 Matches | 50 Years 240 Days | 16/05/1970 |
| 418 | Last | 51 Years 299 Days | 14/07/1971 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 28 November 2025 at 02:27:33
To you, Baldrick, the Renaissance was just something that happened to other people, wasn't it? - Blackadder
