Closest losing margins - runs
Rank | Their Total | Our Total | Margin of Defeat | Against | Location | Date |
---|---|---|---|---|---|---|
1 | 104 All Out | 63 All Out & 78 All Out | Normanby Park won by an innings and -104 runs | Normanby Park | Normanby Park | 02/06/1904 |
2 | 159 All Out | 27 All Out & 49 All Out | Beverley won by an innings and -159 runs | Beverley | Beverley | 09/09/1852 |
3 | 204 All Out | 77 All Out & 36/2 | Louth won by an innings and -204 runs | Louth | Louth | 12/08/1871 |
4 | 170 All Out | 169 All Out | Hibaldstow won by 1 run | Hibaldstow | Hibaldstow | 26/08/2023 |
5 | 169/8 | 168 All Out | Wainfleet won by 1 run | Wainfleet | Brocklesby Park | 01/05/2004 |
6 | 141/7 | 140 All Out | East Halton won by 1 run | East Halton | East Halton | 14/08/1982 |
7 | 109/9 | 108/8 | Spinneybrook won by 1 run | Spinneybrook | Brocklesby Park | 25/08/1996 |
8 | 108/6 | 107/5 | Market Rasen won by 1 run | Market Rasen | Brocklesby Park | 04/07/2006 |
9 | 105/8 | 104 All Out | Wiseton won by 1 run | Wiseton | Wiseton | 07/09/1985 |
10 | 96/4 | 95/9 | Brigg Grammar School won by 1 run | Brigg Grammar School | Sir John Nelthorpe | 03/07/1969 |
11 | 93/8 | 92/1 | Hurdiss won by 1 run | Hurdiss | Brocklesby Park | 30/05/2000 |
12 | 80/8 | 79/7 | Crusaders won by 1 run | Crusaders | Brocklesby Park | 20/05/1964 |
13 | 73/6 | 72/6 | Middle Rasen won by 1 run | Middle Rasen | Brocklesby Park | 22/07/2014 |
14 | 59/6 | 58/4 | Humberston won by 1 run | Humberston | Brocklesby Park | 15/06/1957 |
15 | 177/6 | 175/6 | Wiseton won by 2 runs | Wiseton | Wiseton | 27/07/2003 |
16 | 145/8 | 143 All Out | Clumber Park won by 2 runs | Clumber Park | Clumber Park | 22/05/1982 |
17 | 125/5 | 123/6 | Market Rasen won by 2 runs | Market Rasen | Market Rasen | 25/07/2017 |
18 | 103/6 | 101/9 | Bishop Norton won by 2 runs | Bishop Norton | Brocklesby Park | 03/07/1968 |
19 | 96 All Out | 94 All Out | Market Rasen won by 2 runs | Market Rasen | Market Rasen | 16/07/1966 |
20 | 88/5 | 86/7 | Caistor won by 2 runs | Caistor | Brocklesby Park | 28/04/1998 |
21 | 70/8 | 68 All Out | Grimsby Town won by 2 runs | Grimsby Town | Brocklesby Park | 21/05/1969 |
22 | 61/9 | 59/7 | Cuxwold won by 2 runs | Cuxwold | Cuxwold | 01/08/1951 |
23 | 172 All Out | 169/8 | Lane Head Church won by 3 runs | Lane Head Church | Lane Head | 18/07/1992 |
24 | 109/3 | 106/6 | Caistor won by 3 runs | Caistor | Brocklesby Park | 24/05/2005 |
25 | 105/6 | 102/5 | Franklin College won by 3 runs | Franklin College | Brocklesby Park | 15/05/1997 |
26 | 93/9 | 90/6 | Raymond Mawers XI won by 3 runs | Raymond Mawers XI | Brocklesby Park | 04/06/1987 |
27 | 85/7 | 82 All Out | Cherry Valley won by 3 runs | Cherry Valley | Brocklesby Park | 24/05/1983 |
28 | 78 All Out | 75 All Out | Grimsby Town won by 3 runs | Grimsby Town | Brocklesby Park | 22/05/1968 |
29 | 76/4 | 73/3 | Barton Baysgarth won by 3 runs | Barton Baysgarth | Brocklesby Park | 25/06/1991 |
30 | 73 All Out | 70/9 | Caistor won by 3 runs | Caistor | Brocklesby Park | 22/06/1955 |
31 | 72/2 | 69/7 | Grimsby Town won by 3 runs | Grimsby Town | Brocklesby Park | 02/07/1963 |
32 | 68/8 | 65/9 | Wintringham School won by 3 runs | Wintringham School | Brocklesby Park | 17/05/1972 |
33 | 153 All Out & 90/10 | 47 All Out & 195 All Out | I Zingari won by 1 run | I Zingari | Brocklesby Park | 28/07/1892 |
34 | 147/6 | 143 All Out | Thoresby Park won by 4 runs | Thoresby Park | Thoresby Park | 18/07/1982 |
35 | 135 All Out | 131 All Out | Wiseton won by 4 runs | Wiseton | Wiseton | 20/08/1995 |
36 | 133 All Out | 129 All Out | Halifax Nomads won by 4 runs | Halifax Nomads | Brocklesby Park | 24/08/1991 |
37 | 121/5 | 117/7 | Clee Teachers won by 4 runs | Clee Teachers | Brocklesby Park | 14/06/1966 |
38 | 95/6 | 91/5 | South Kelsey won by 4 runs | South Kelsey | Brocklesby Park | 17/07/2006 |
39 | 89/7 | 85/8 | Glentham won by 4 runs | Glentham | Glentham | 31/05/1994 |
40 | 79/7 | 75/6 | Max Holmes XI won by 4 runs | Max Holmes XI | Brocklesby Park | 02/07/1958 |
41 | 76/8 | 72/8 | BTC won by 4 runs | BTC | BTC | 24/05/1951 |
42 | 71/8 | 67/7 | Bishop Norton won by 4 runs | Bishop Norton | Brocklesby Park | 10/07/1974 |
43 | 68 All Out | 64/9 | Middle Rasen won by 4 runs | Middle Rasen | Brocklesby Park | 28/05/1991 |
44 | 60 All Out | 56/7 | G R Mawer's XI won by 4 runs | G R Mawer's XI | Brocklesby Park | 01/06/1977 |
45 | 138/4 | 133/3 | Market Rasen won by 5 runs | Market Rasen | Market Rasen | 21/04/2015 |
46 | 110/2 | 105/7 | Middle Rasen won by 5 runs | Middle Rasen | Middle Rasen | 05/08/1997 |
47 | 102/3 | 97/8 | South Kelsey won by 5 runs | South Kelsey | Holton le Moor | 13/07/1999 |
48 | 99/5 | 94/5 | Brigg Town won by 5 runs | Brigg Town | Brigg | 08/07/2009 |
49 | 98/7 | 93/9 | Clumber Park won by 5 runs | Clumber Park | Clumber Park | 29/04/2000 |
50 | 97/5 | 92/8 | Market Rasen won by 5 runs | Market Rasen | Brocklesby Park | 27/04/2010 |
51 | 97 All Out | 92 All Out | Holton-le-Clay won by 5 runs | Holton-le-Clay | Holton-le-Clay | 07/06/2015 |
52 | 89 All Out | 84/7 | Raymond Mawers XI won by 5 runs | Raymond Mawers XI | Brocklesby Park | 23/05/1985 |
53 | 82/5 | 77/4 | Humber Pilots won by 5 runs | Humber Pilots | Brocklesby Park | 13/05/1993 |
54 | 172/7 | 166 All Out | Revesby won by 6 runs | Revesby | Brocklesby Park | 04/08/2002 |
55 | 167 All Out | 161 All Out | Alford won by 6 runs | Alford | Alford | 10/06/2018 |
56 | 144 All Out | 138/7 | Cambridge Methodists won by 6 runs | Cambridge Methodists | Brocklesby Park | 03/08/1996 |
57 | 143/9 | 137/8 | Wiseton won by 6 runs | Wiseton | Brocklesby Park | 17/08/1997 |
58 | 141/4 | 135/6 | David Mawers XI won by 6 runs | David Mawers XI | Brocklesby Park | 29/06/1995 |
59 | 134/7 | 128/8 | Thoresby Park won by 6 runs | Thoresby Park | Thoresby Park | 14/07/1985 |
60 | 129/8 | 123 All Out | Cleethorpes won by 6 runs | Cleethorpes | Brocklesby Park | 17/05/1958 |
61 | 113/8 | 107/9 | South Kelsey won by 6 runs | South Kelsey | Holton le Moor | 26/06/2001 |
62 | 111 All Out | 105 All Out | Humberston won by 6 runs | Humberston | Humberston | 03/06/1950 |
63 | 110/5 | 104 All Out | Caistor won by 6 runs | Caistor | Caistor | 29/05/2001 |
64 | 103/7 | 97/6 | Caistor won by 6 runs | Caistor | Caistor | 16/06/1981 |
65 | 101/5 | 95/9 | Grimsby RUFC won by 6 runs | Grimsby RUFC | Brocklesby Park | 24/05/1965 |
66 | 100/3 | 94 All Out | Humberston won by 6 runs | Humberston | Humberston | 06/06/1953 |
67 | 100/7 | 94/6 | Hurdiss won by 6 runs | Hurdiss | Holton le Moor | 17/05/2005 |
68 | 84/6 | 78/7 | Clee Teachers won by 6 runs | Clee Teachers | Brocklesby Park | 02/07/1975 |
69 | 259/5 | 252/7 | Halifax Nomads won by 7 runs | Halifax Nomads | Thorpe Audlin | 27/09/2020 |
70 | 176/5 | 169/4 | Grimoldby won by 7 runs | Grimoldby | Brigg | 06/06/2001 |
71 | 163/8 | 156/8 | Barbarians won by 7 runs | Barbarians | Brocklesby Park | 09/09/1979 |
72 | 155 All Out | 148/7 | Revesby won by 7 runs | Revesby | Brocklesby Park | 06/08/2000 |
73 | 143/7 | 136/9 | Boston won by 7 runs | Boston | Brocklesby Park | 25/04/2004 |
74 | 124 All Out | 117 All Out | Spilsby won by 7 runs | Spilsby | Brocklesby Park | 26/07/1975 |
75 | 114/7 | 107/5 | Elsham won by 7 runs | Elsham | Brocklesby Park | 22/07/1964 |
76 | 114/5 | 107/9 | Market Rasen won by 7 runs | Market Rasen | Brocklesby Park | 21/05/1996 |
77 | 108/4 | 101/4 | Kirton Lindsey won by 7 runs | Kirton Lindsey | Kirton Lindsey | 21/06/1988 |
78 | 84/8 | 77/9 | Brigg Town won by 7 runs | Brigg Town | Brocklesby Park | 03/08/1978 |
79 | 68 All Out | 61 All Out | Cherry Valley won by 7 runs | Cherry Valley | Caistor Yarborough | 12/05/1987 |
80 | 138 All Out | 130 All Out | Hull Town won by 8 runs | Hull Town | Hull Town | 12/07/1884 |
81 | 130/5 | 122/2 | South Kelsey won by 8 runs | South Kelsey | Brocklesby Park | 16/07/2009 |
82 | 120 All Out | 112 All Out | Heslington won by 8 runs | Heslington | Heslington | 03/08/1997 |
83 | 114/1 | 106/6 | Kirton Lindsey won by 8 runs | Kirton Lindsey | Brocklesby Park | 02/07/1991 |
84 | 113/7 | 105/6 | Bishop Norton won by 8 runs | Bishop Norton | Bishop Norton | 12/07/1972 |
85 | 100/4 | 92/7 | Kirton Lindsey won by 8 runs | Kirton Lindsey | Kirton Lindsey | 03/07/1998 |
86 | 91/4 | 83/6 | South Kelsey won by 8 runs | South Kelsey | Brocklesby Park | 01/08/1989 |
87 | 240/5 | 231/7 | Cherry Willingham won by 9 runs | Cherry Willingham | Keelby (Stallingborough Road) | 22/06/2024 |
88 | 147/2 | 138 All Out | Grimsby Amateurs won by 9 runs | Grimsby Amateurs | Brocklesby Park | 28/05/1910 |
89 | 108/2 | 99/4 | Caistor won by 9 runs | Caistor | Brocklesby Park | 30/07/2002 |
90 | 101/5 | 92/5 | Appleby Frodingham won by 9 runs | Appleby Frodingham | Scunthorpe (Brumby Hall) | 09/08/1984 |
91 | 100 All Out | 91 All Out | Lincoln Regiment won by 9 runs | Lincoln Regiment | Brocklesby Park | 21/08/1886 |
92 | 91/8 | 82/9 | Kirton Lindsey won by 9 runs | Kirton Lindsey | Kirton Lindsey | 25/07/1989 |
93 | 71/9 | 62 All Out | Cherry Valley won by 9 runs | Cherry Valley | Brocklesby Park | 06/07/2004 |
94 | 185/6 | 175/4 | Grainthorpe won by 10 runs | Grainthorpe | Grainthorpe | 19/09/2004 |
95 | 168/7 | 158/8 | Wiseton won by 10 runs | Wiseton | Wiseton | 23/08/1992 |
96 | 141 All Out | 131 All Out | Alford won by 10 runs | Alford | Alford | 29/06/2008 |
97 | 124/3 | 114/4 | Matthew Humberstone School won by 10 runs | Matthew Humberstone School | Brocklesby Park | 28/06/1978 |
98 | 118/4 | 108/4 | Brigg Town won by 10 runs | Brigg Town | Brocklesby Park | 16/07/1981 |
99 | 90/4 | 80/9 | Havelock School won by 10 runs | Havelock School | Brocklesby Park | 03/07/1986 |
100 | 74 All Out | 64 All Out | Normanby Park Works won by 10 runs | Normanby Park Works | Brocklesby Park | 27/06/1961 |
101 | 81 All Out | 70/9 | Grimsby RUFC won by 11 runs | Grimsby RUFC | Brocklesby Park | 24/07/1974 |
102 | 69 All Out | 58/7 | Caistor won by 11 runs | Caistor | Caistor | 28/06/1983 |
103 | 53 All Out | 42 All Out | Grimsby Police won by 11 runs | Grimsby Police | Brocklesby Park | 06/08/1955 |
104 | 185 All Out | 173/4 | Halifax Nomads won by 12 runs | Halifax Nomads | Brocklesby Park | 17/08/2005 |
105 | 177/8 | 165 All Out | West Bridgfordians won by 12 runs | West Bridgfordians | Brocklesby Park | 23/07/1990 |
106 | 177 All Out | 165/7 | Shalford won by 12 runs | Shalford | Brocklesby Park | 22/07/1999 |
107 | 177 All Out | 165/3 | Cambridge Methodists won by 12 runs | Cambridge Methodists | Brocklesby Park | 09/07/2011 |
108 | 159/7 | 147 All Out | Hull Uni. Staff won by 12 runs | Hull Uni. Staff | Hull University | 22/06/1996 |
109 | 143/7 | 131/9 | Clee Town Laportes won by 12 runs | Clee Town Laportes | Keelby (Stallingborough Road) | 30/04/2023 |
110 | 130 All Out | 118/9 | Harworth won by 12 runs | Harworth | Brocklesby Park | 22/06/1997 |
111 | 118 All Out | 106/8 | Emplex won by 12 runs | Emplex | Brocklesby Park | 10/09/1995 |
112 | 94/8 | 82/8 | Sir John Nelthorpe won by 12 runs | Sir John Nelthorpe | Sir John Nelthorpe | 20/06/1991 |
113 | 90/1 | 78/8 | South Kelsey won by 12 runs | South Kelsey | Brocklesby Park | 28/05/1996 |
114 | 88 All Out | 76 All Out | Humberston won by 12 runs | Humberston | Humberston | 17/08/1957 |
115 | 85/6 | 73/6 | Wintringham School won by 12 runs | Wintringham School | Brocklesby Park | 16/05/1974 |
116 | 80/5 | 68/7 | Scunthorpe Town won by 12 runs | Scunthorpe Town | Brocklesby Park | 05/06/1963 |
117 | 174/6 | 161/7 | Cambridge Methodists won by 13 runs | Cambridge Methodists | Brocklesby Park | 14/07/2007 |
118 | 172/5 | 159 All Out | Escrick won by 13 runs | Escrick | Escrick | 19/08/1989 |
119 | 99/2 | 86/7 | South Kelsey won by 13 runs | South Kelsey | South Kelsey | 11/05/1982 |
120 | 98/8 | 85/5 | Cherry Valley won by 13 runs | Cherry Valley | Brocklesby Park | 06/07/1999 |
121 | 66 All Out | 53 All Out | Grimsby Town won by 13 runs | Grimsby Town | Grimsby | 15/08/1907 |
122 | 171/9 | 157/9 | Cleethorpes won by 14 runs | Cleethorpes | Brocklesby Park | 09/07/2006 |
123 | 171 All Out | 157 All Out | Lea Park won by 14 runs | Lea Park | Brocklesby Park | 14/09/2014 |
124 | 134/4 | 120/5 | Normanby Park won by 14 runs | Normanby Park | Brocklesby Park | 08/05/1968 |
125 | 108 All Out | 94 All Out | Woodhall Spa won by 14 runs | Woodhall Spa | Woodhall Spa | 29/06/1968 |
126 | 104/8 | 90 All Out | Sir John Nelthorpe won by 14 runs | Sir John Nelthorpe | Sir John Nelthorpe | 17/06/1982 |
127 | 97 All Out | 83 All Out | North Thoresby won by 14 runs | North Thoresby | Brocklesby Park | 21/05/1956 |
128 | 97/2 | 83/3 | Caistor won by 14 runs | Caistor | Brocklesby Park | 20/07/2004 |
129 | 76 All Out | 62 All Out | Freiston won by 14 runs | Freiston | Brocklesby Park | 07/05/1977 |
130 | 207/5 | 192/8 | Grimoldby won by 15 runs | Grimoldby | Keelby (Stallingborough Road) | 29/04/2018 |
131 | 158/7 | 143 All Out | Friskney won by 15 runs | Friskney | Friskney | 17/06/1989 |
132 | 143 All Out | 128 All Out | Central Hull won by 15 runs | Central Hull | Brocklesby Park | 03/07/1909 |
133 | 116 All Out | 101 All Out | Hull Rovers won by 15 runs | Hull Rovers | Brocklesby Park | 05/07/1913 |
134 | 110 All Out | 95 All Out | Clumber Park won by 15 runs | Clumber Park | Clumber Park | 02/05/1998 |
135 | 104/3 | 89/7 | Brigg Town won by 15 runs | Brigg Town | Brocklesby Park | 19/07/1979 |
136 | 99/8 | 84/6 | Clee Teachers won by 15 runs | Clee Teachers | Brocklesby Park | 18/06/1963 |
137 | 99/5 | 84/5 | Hibaldstow won by 15 runs | Hibaldstow | Brocklesby Park | 24/05/1978 |
138 | 89/8 | 74 All Out | Tetney won by 15 runs | Tetney | Brocklesby Park | 22/05/2008 |
139 | 79 All Out | 64 All Out | Humberston won by 15 runs | Humberston | Brocklesby Park | 05/07/1952 |
140 | 79 All Out | 64 All Out | Barton Town won by 15 runs | Barton Town | Barton Town | 15/06/1963 |
141 | 72 All Out | 57 All Out | Barton Town won by 15 runs | Barton Town | Barton Town | 20/07/1912 |
142 | 45/7 | 30 All Out | N Jackson XI won by 15 runs | N Jackson XI | Brocklesby Park | 15/07/1952 |
143 | 127 All Out | 111 All Out | Alford won by 16 runs | Alford | Alford | 28/06/1975 |
144 | 126/3 | 110/7 | Middle Rasen won by 16 runs | Middle Rasen | Brocklesby Park | 09/07/2015 |
145 | 111/8 | 95 All Out | Scunthorpe Town won by 16 runs | Scunthorpe Town | Scunthorpe | 12/06/1966 |
146 | 105/6 | 89/3 | Sir John Nelthorpe won by 16 runs | Sir John Nelthorpe | Sir John Nelthorpe | 13/06/1996 |
147 | 97 All Out | 81 All Out | Appleby Frodingham won by 16 runs | Appleby Frodingham | Brocklesby Park | 23/08/1958 |
148 | 97/8 | 81/8 | Cherry Valley won by 16 runs | Cherry Valley | Brocklesby Park | 16/07/2002 |
149 | 96/4 | 80/5 | Caistor won by 16 runs | Caistor | Caistor | 03/06/1986 |
150 | 91/5 | 75/6 | Caistor won by 16 runs | Caistor | Caistor | 04/06/1985 |
151 | 85 All Out | 69 All Out | Grimsby Albion Works won by 16 runs | Grimsby Albion Works | Brocklesby Park | 16/05/1908 |
152 | 67 All Out | 51 All Out | New Holland won by 16 runs | New Holland | Brocklesby Park | 11/05/1957 |
153 | 167 All Out | 150 All Out | Stragglers won by 17 runs | Stragglers | Old Somerby | 22/08/1976 |
154 | 165/5 | 148/8 | Benwell Hill won by 17 runs | Benwell Hill | Brocklesby Park | 28/08/2003 |
155 | 148/5 | 131/3 | South Kelsey won by 17 runs | South Kelsey | Holton le Moor | 26/05/2009 |
156 | 144/6 | 127 All Out | Cleethorpes won by 17 runs | Cleethorpes | Brocklesby Park | 16/05/1999 |
157 | 80/7 | 63 All Out | North Thoresby won by 17 runs | North Thoresby | Brocklesby Park | 02/06/1952 |
158 | 74 All Out | 57 All Out | Barnetby won by 17 runs | Barnetby | Brocklesby Park | 11/08/1894 |
159 | 68/3 | 51 All Out | Hurdiss won by 17 runs | Hurdiss | Brocklesby Park | 26/05/1992 |
160 | 67/5 | 50/9 | Crusaders won by 17 runs | Crusaders | Brocklesby Park | 23/05/1962 |
161 | 143/9 | 125 All Out | Keelby won by 18 runs | Keelby | Keelby (Stallingborough Road) | 10/06/2012 |
162 | 134/8 | 116/3 | Market Rasen won by 18 runs | Market Rasen | Brocklesby Park | 15/07/2008 |
163 | 113/3 | 95/7 | Owmby won by 18 runs | Owmby | Owmby | 08/05/2007 |
164 | 110/8 | 92/6 | Owmby won by 18 runs | Owmby | Owmby | 05/07/2016 |
165 | 97/3 | 79/8 | Clee Teachers won by 18 runs | Clee Teachers | Brocklesby Park | 16/06/1964 |
166 | 86/8 | 68/8 | Grimsby RUFC won by 18 runs | Grimsby RUFC | Brocklesby Park | 10/06/1970 |
167 | 80/7 | 62/5 | Glentham won by 18 runs | Glentham | Brocklesby Park | 23/06/1998 |
168 | 71/8 | 53/7 | Brigg Town won by 18 runs | Brigg Town | Brocklesby Park | 04/05/1977 |
169 | 60 All Out | 42 All Out | Elsham won by 18 runs | Elsham | Brocklesby Park | 05/07/1902 |
170 | 213/8 | 194 All Out | Clumber Park won by 19 runs | Clumber Park | Clumber Park | 06/06/1970 |
171 | 188/8 | 169 All Out | Alford won by 19 runs | Alford | Immingham (Blossom Way) | 11/06/2017 |
172 | 171/6 | 152 All Out | Ledsham won by 19 runs | Ledsham | Ledsham | 18/05/1996 |
173 | 150 All Out | 131 All Out | Cantley and Branton won by 19 runs | Cantley and Branton | Brocklesby Park | 08/07/1984 |
174 | 142/6 | 123 All Out | Humberston won by 19 runs | Humberston | Brocklesby Park | 04/07/1953 |
175 | 140/7 | 121 All Out | Cleethorpes won by 19 runs | Cleethorpes | Cleethorpes | 21/05/1978 |
176 | 136/2 | 117/3 | Holton-le-Clay won by 19 runs | Holton-le-Clay | Brocklesby Park | 24/05/2010 |
177 | 133/3 | 114/5 | Owmby won by 19 runs | Owmby | Owmby | 02/08/2005 |
178 | 119/8 | 100/5 | Caistor won by 19 runs | Caistor | Caistor | 01/06/2004 |
179 | 117/5 | 98 All Out | Market Rasen won by 19 runs | Market Rasen | Brocklesby Park | 25/06/1955 |
180 | 88/5 | 69 All Out | Raymond Mawers XI won by 19 runs | Raymond Mawers XI | Brocklesby Park | 04/06/1969 |
181 | 86 All Out | 67 All Out | Hartsholme won by 19 runs | Hartsholme | Brocklesby Park | 09/05/1959 |
182 | 84/6 | 65 All Out | Market Rasen won by 19 runs | Market Rasen | Market Rasen | 31/07/2007 |
183 | 72 All Out | 53/8 | Clee Teachers won by 19 runs | Clee Teachers | Brocklesby Park | 09/07/1970 |
184 | 225/3 | 205/6 | Hainton won by 20 runs | Hainton | Hainton | 26/08/2012 |
185 | 203/7 | 183 All Out | Grimoldby won by 20 runs | Grimoldby | Brocklesby Park | 04/06/2006 |
186 | 167/7 | 147 All Out | Cambridge Methodists won by 20 runs | Cambridge Methodists | Brocklesby Park | 11/07/2009 |
187 | 160 All Out | 140 All Out | Frodingham won by 20 runs | Frodingham | Frodingham | 03/06/1911 |
188 | 114/4 | 94/5 | Sir John Nelthorpe won by 20 runs | Sir John Nelthorpe | Sir John Nelthorpe | 18/06/1981 |
189 | 107 All Out | 87/6 | Raymond Mawers XI won by 20 runs | Raymond Mawers XI | Brocklesby Park | 06/06/1991 |
190 | 104 All Out | 84 All Out | Clumber Park won by 20 runs | Clumber Park | Clumber Park | 05/06/1971 |
191 | 82/9 | 62/6 | Bishop Norton won by 20 runs | Bishop Norton | Brocklesby Park | 24/05/1972 |
192 | 200/2 | 179 All Out | Sutton-on-Sea won by 21 runs | Sutton-on-Sea | Brocklesby Park | 20/07/2003 |
193 | 140/4 | 119/3 | Tetney won by 21 runs | Tetney | Holton-le-Clay | 03/05/2022 |
194 | 101/8 | 80/9 | Middle Rasen won by 21 runs | Middle Rasen | Brocklesby Park | 06/05/1997 |
195 | 86 All Out | 65 All Out | Grimsby St. Pauls won by 21 runs | Grimsby St. Pauls | Brocklesby Park | 17/05/1913 |
196 | 168/3 | 146 All Out | Woodhall Spa won by 22 runs | Woodhall Spa | Brocklesby Park | 18/06/1989 |
197 | 157/8 | 135 All Out | Barton Town won by 22 runs | Barton Town | Barton Town | 03/09/1955 |
198 | 112/7 | 90/5 | Raymond Mawers XI won by 22 runs | Raymond Mawers XI | Brocklesby Park | 13/08/1980 |
199 | 111/8 | 89 All Out | Grimsby St. Johns won by 22 runs | Grimsby St. Johns | Brocklesby Park | 05/08/1899 |
200 | 111/7 | 89/7 | Glentham won by 22 runs | Glentham | Brocklesby Park | 15/07/2003 |
201 | 107/4 | 85/7 | Appleby Frodingham won by 22 runs | Appleby Frodingham | Scunthorpe (Brumby Hall) | 11/08/1982 |
202 | 101/3 | 79 All Out | Brigg Grammar School won by 22 runs | Brigg Grammar School | Sir John Nelthorpe | 04/07/1968 |
203 | 88 All Out | 66 All Out | Barton Town won by 22 runs | Barton Town | Barton Town | 28/06/1913 |
204 | 70/6 | 48 All Out | Barnetby won by 22 runs | Barnetby | Brocklesby Park | 23/06/1952 |
205 | 155 All Out | 132 All Out | Clumber Park won by 23 runs | Clumber Park | Clumber Park | 22/08/1964 |
206 | 90/6 | 67/8 | South Kelsey won by 23 runs | South Kelsey | Brocklesby Park | 22/05/2007 |
207 | 73/8 | 50 All Out | North Thoresby won by 23 runs | North Thoresby | Brocklesby Park | 30/05/1955 |
208 | 186/3 | 162 All Out | Humberside Alliance won by 24 runs | Humberside Alliance | Brocklesby Park | 05/08/1990 |
209 | 128 All Out | 104 All Out | Barton Town won by 24 runs | Barton Town | Barton Town | 22/08/1959 |
210 | 110 All Out | 86 All Out | Brigg Town won by 24 runs | Brigg Town | Brigg | 22/08/1903 |
211 | 107/5 | 83/7 | Raymond Mawers XI won by 24 runs | Raymond Mawers XI | Brocklesby Park | 20/05/1981 |
212 | 98/5 | 74/5 | Cherry Valley won by 24 runs | Cherry Valley | Brocklesby Park | 15/07/1986 |
213 | 87 All Out | 63 All Out | Woodhall Spa won by 24 runs | Woodhall Spa | Brocklesby Park | 07/05/1966 |
214 | 53 All Out | 29 All Out | Duncombe Street Wesleyans won by 24 runs | Duncombe Street Wesleyans | Brocklesby Park | 18/06/1904 |
215 | 186/6 | 161 All Out | Tickhill won by 25 runs | Tickhill | Brocklesby Park | 30/05/1999 |
216 | 177/6 | 152/4 | Thoresby Park won by 25 runs | Thoresby Park | Thoresby Park | 23/06/1979 |
217 | 156/9 | 131 All Out | Woodhall Wanderers won by 25 runs | Woodhall Wanderers | Woodhall Spa | 11/07/1999 |
218 | 134/4 | 109/8 | Sir John Nelthorpe won by 25 runs | Sir John Nelthorpe | Sir John Nelthorpe | 16/06/1988 |
219 | 108 All Out | 83 All Out | Central Hull won by 25 runs | Central Hull | Brocklesby Park | 21/07/1907 |
220 | 95/7 | 70/9 | Bishop Norton won by 25 runs | Bishop Norton | Brocklesby Park | 25/06/1969 |
221 | 82 All Out | 57 All Out | Spilsby won by 25 runs | Spilsby | Brocklesby Park | 31/07/1971 |
222 | 65 All Out | 40 All Out | Winterton won by 25 runs | Winterton | Brocklesby Park | 13/08/1966 |
223 | 215/5 | 189/7 | Horncastle won by 26 runs | Horncastle | Horncastle | 22/06/1991 |
224 | 166 All Out | 140/7 | Timberland won by 26 runs | Timberland | Timberland | 23/08/1980 |
225 | 148/6 | 122/6 | David Mawers XI won by 26 runs | David Mawers XI | Brocklesby Park | 02/06/1994 |
226 | 147/3 | 121/6 | Market Rasen won by 26 runs | Market Rasen | Market Rasen | 24/06/2008 |
227 | 145/5 | 119/5 | Cherry Valley won by 26 runs | Cherry Valley | Brocklesby Park | 08/08/2006 |
228 | 132/8 | 106 All Out | Barton Town won by 26 runs | Barton Town | Barton Town | 21/07/1985 |
229 | 111/6 | 85 All Out | Kirton Lindsey won by 26 runs | Kirton Lindsey | Kirton Lindsey | 31/05/2001 |
230 | 97/4 | 71/6 | Hurdiss won by 26 runs | Hurdiss | Holton le Moor | 24/07/1991 |
231 | 92/7 | 66 All Out | Brigg Grammar School won by 26 runs | Brigg Grammar School | Sir John Nelthorpe | 22/06/1978 |
232 | 90 All Out | 64 All Out | Caistor won by 26 runs | Caistor | Caistor | 06/06/1914 |
233 | 83 All Out | 57 All Out | Caistor Grammar School won by 26 runs | Caistor Grammar School | Brocklesby Park | 01/07/1986 |
234 | 81/4 | 55/6 | Caistor Grammar School won by 26 runs | Caistor Grammar School | Brocklesby Park | 23/05/1996 |
235 | 163/8 | 136 All Out | Humberside Alliance won by 27 runs | Humberside Alliance | Brocklesby Park | 23/07/1989 |
236 | 141/3 | 114/2 | David Mawers XI won by 27 runs | David Mawers XI | Brocklesby Park | 27/06/1996 |
237 | 111 All Out | 84 All Out | Market Rasen won by 27 runs | Market Rasen | Brocklesby Park | 31/05/1969 |
238 | 104/6 | 77/10 | Brigg Grammar School won by 27 runs | Brigg Grammar School | Sir John Nelthorpe | 06/07/1967 |
239 | 100/6 | 73 All Out | Caistor won by 27 runs | Caistor | Brocklesby Park | 11/07/1989 |
240 | 100/2 | 73/6 | Middle Rasen won by 27 runs | Middle Rasen | Brocklesby Park | 17/07/2012 |
241 | 85 All Out | 58 All Out | Freiston won by 27 runs | Freiston | Freiston | 08/05/1976 |
242 | 84/8 | 57 All Out | East Halton won by 27 runs | East Halton | Brocklesby Park | 11/07/1951 |
243 | 60 All Out | 33 All Out | Grimsby St. Pauls won by 27 runs | Grimsby St. Pauls | Brocklesby Park | 02/05/1908 |
244 | 130/6 | 102/8 | Middle Rasen won by 28 runs | Middle Rasen | Middle Rasen | 29/05/2012 |
245 | 119/3 | 91/9 | Cleethorpes won by 28 runs | Cleethorpes | Brocklesby Park | 19/08/2012 |
246 | 83/7 | 55/9 | Normanby Park won by 28 runs | Normanby Park | Brocklesby Park | 05/05/1971 |
247 | 274/3 | 245 All Out | Woodhall Wanderers won by 29 runs | Woodhall Wanderers | Brocklesby Park | 11/06/2006 |
248 | 154 All Out | 125/9 | Skegness won by 29 runs | Skegness | Skegness | 07/07/2007 |
