Closest losing margins - runs
Rank | Their Total | Our Total | Margin of Defeat | Against | Location | Date |
---|---|---|---|---|---|---|
1 | 104 All Out | 63 All Out & 78 All Out | Normanby Park won by an innings and -104 runs | Normanby Park | Normanby Park | 02/06/1904 |
2 | 159 All Out | 27 All Out & 49 All Out | Beverley won by an innings and -159 runs | Beverley | Beverley | 09/09/1852 |
3 | 204 All Out | 77 All Out & 36/2 | Louth won by an innings and -204 runs | Louth | Louth | 12/08/1871 |
4 | 170 All Out | 169 All Out | Hibaldstow won by 1 run | Hibaldstow | Hibaldstow | 26/08/2023 |
5 | 169/8 | 168 All Out | Wainfleet won by 1 run | Wainfleet | Brocklesby Park | 01/05/2004 |
6 | 141/7 | 140 All Out | East Halton won by 1 run | East Halton | East Halton | 14/08/1982 |
7 | 109/9 | 108/8 | Spinneybrook won by 1 run | Spinneybrook | Brocklesby Park | 25/08/1996 |
8 | 108/6 | 107/5 | Market Rasen won by 1 run | Market Rasen | Brocklesby Park | 04/07/2006 |
9 | 105/8 | 104 All Out | Wiseton won by 1 run | Wiseton | Wiseton | 07/09/1985 |
10 | 96/4 | 95/9 | Brigg Grammar School won by 1 run | Brigg Grammar School | Sir John Nelthorpe | 03/07/1969 |
11 | 93/8 | 92/1 | Hurdiss won by 1 run | Hurdiss | Brocklesby Park | 30/05/2000 |
12 | 80/8 | 79/7 | Crusaders won by 1 run | Crusaders | Brocklesby Park | 20/05/1964 |
13 | 73/6 | 72/6 | Middle Rasen won by 1 run | Middle Rasen | Brocklesby Park | 22/07/2014 |
14 | 59/6 | 58/4 | Humberston won by 1 run | Humberston | Brocklesby Park | 15/06/1957 |
15 | 177/6 | 175/6 | Wiseton won by 2 runs | Wiseton | Wiseton | 27/07/2003 |
16 | 145/8 | 143 All Out | Clumber Park won by 2 runs | Clumber Park | Clumber Park | 22/05/1982 |
17 | 125/5 | 123/6 | Market Rasen won by 2 runs | Market Rasen | Market Rasen | 25/07/2017 |
18 | 103/6 | 101/9 | Bishop Norton won by 2 runs | Bishop Norton | Brocklesby Park | 03/07/1968 |
19 | 96 All Out | 94 All Out | Market Rasen won by 2 runs | Market Rasen | Market Rasen | 16/07/1966 |
20 | 88/5 | 86/7 | Caistor won by 2 runs | Caistor | Brocklesby Park | 28/04/1998 |
21 | 70/8 | 68 All Out | Grimsby Town won by 2 runs | Grimsby Town | Brocklesby Park | 21/05/1969 |
22 | 61/9 | 59/7 | Cuxwold won by 2 runs | Cuxwold | Cuxwold | 01/08/1951 |
23 | 172 All Out | 169/8 | Lane Head Church won by 3 runs | Lane Head Church | Lane Head | 18/07/1992 |
24 | 109/3 | 106/6 | Caistor won by 3 runs | Caistor | Brocklesby Park | 24/05/2005 |
25 | 105/6 | 102/5 | Franklin College won by 3 runs | Franklin College | Brocklesby Park | 15/05/1997 |
26 | 93/9 | 90/6 | Raymond Mawers XI won by 3 runs | Raymond Mawers XI | Brocklesby Park | 04/06/1987 |
27 | 85/7 | 82 All Out | Cherry Valley won by 3 runs | Cherry Valley | Brocklesby Park | 24/05/1983 |
28 | 78 All Out | 75 All Out | Grimsby Town won by 3 runs | Grimsby Town | Brocklesby Park | 22/05/1968 |
29 | 76/4 | 73/3 | Barton Baysgarth won by 3 runs | Barton Baysgarth | Brocklesby Park | 25/06/1991 |
30 | 73 All Out | 70/9 | Caistor won by 3 runs | Caistor | Brocklesby Park | 22/06/1955 |
31 | 72/2 | 69/7 | Grimsby Town won by 3 runs | Grimsby Town | Brocklesby Park | 02/07/1963 |
32 | 68/8 | 65/9 | Wintringham School won by 3 runs | Wintringham School | Brocklesby Park | 17/05/1972 |
33 | 153 All Out & 90/10 | 47 All Out & 195 All Out | I Zingari won by 1 run | I Zingari | Brocklesby Park | 28/07/1892 |
34 | 147/6 | 143 All Out | Thoresby Park won by 4 runs | Thoresby Park | Thoresby Park | 18/07/1982 |
35 | 135 All Out | 131 All Out | Wiseton won by 4 runs | Wiseton | Wiseton | 20/08/1995 |
36 | 133 All Out | 129 All Out | Halifax Nomads won by 4 runs | Halifax Nomads | Brocklesby Park | 24/08/1991 |
37 | 121/5 | 117/7 | Clee Teachers won by 4 runs | Clee Teachers | Brocklesby Park | 14/06/1966 |
38 | 95/6 | 91/5 | South Kelsey won by 4 runs | South Kelsey | Brocklesby Park | 17/07/2006 |
39 | 89/7 | 85/8 | Glentham won by 4 runs | Glentham | Glentham | 31/05/1994 |
40 | 79/7 | 75/6 | Max Holmes XI won by 4 runs | Max Holmes XI | Brocklesby Park | 02/07/1958 |
41 | 76/8 | 72/8 | BTC won by 4 runs | BTC | BTC | 24/05/1951 |
42 | 71/8 | 67/7 | Bishop Norton won by 4 runs | Bishop Norton | Brocklesby Park | 10/07/1974 |
43 | 68 All Out | 64/9 | Middle Rasen won by 4 runs | Middle Rasen | Brocklesby Park | 28/05/1991 |
44 | 60 All Out | 56/7 | G R Mawer's XI won by 4 runs | G R Mawer's XI | Brocklesby Park | 01/06/1977 |
45 | 138/4 | 133/3 | Market Rasen won by 5 runs | Market Rasen | Market Rasen | 21/04/2015 |
46 | 110/2 | 105/7 | Middle Rasen won by 5 runs | Middle Rasen | Middle Rasen | 05/08/1997 |
47 | 102/3 | 97/8 | South Kelsey won by 5 runs | South Kelsey | Holton le Moor | 13/07/1999 |
48 | 99/5 | 94/5 | Brigg Town won by 5 runs | Brigg Town | Brigg | 08/07/2009 |
49 | 98/7 | 93/9 | Clumber Park won by 5 runs | Clumber Park | Clumber Park | 29/04/2000 |
50 | 97/5 | 92/8 | Market Rasen won by 5 runs | Market Rasen | Brocklesby Park | 27/04/2010 |
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
1.22 seconds to generate on Thursday, 05 December 2024 at 04:33:25
Madder than Mad Jack McMad, winner of last year's Mr. Madman competition - Blackadder