Brocklesby Park against D Roberts Grimsby XI at Brocklesby Park on 05/06/1983
Innings of D Roberts Grimsby XI
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | H.Wainman | Bowled | N.Page | 42 | 1 | 2 | |
2 | T.McCormack | LBW | G.Mumby | 0 | 0 | 0 | |
3 | J.Todd | Bowled | N.Page | 35 | 3 | 0 | |
4 | Over | Bowled | JG.Hutchinson | 56 | 4 | 2 | |
5 | J.Kiddle | Caught | S.Brown | G.Mumby | 2 | 0 | 0 |
6 | C.Neal | Run Out | 11 | 0 | 0 | ||
7 | P.Patterson | Caught | MCB.Burbidge | G.Mumby | 1 | 0 | 0 |
8 | G.Livings | LBW | JG.Hutchinson | 12 | 2 | 0 | |
9 | Henton | Caught | S.Brown | G.Mumby | 0 | 0 | 0 |
10 | A.Freeman | Not Out | 2 | 0 | 0 | ||
11 | D.Roberts | Caught | G.Mumby | JG.Hutchinson | 1 | 0 | 0 |
Extras | 7 | ||||||
38.0 Overs | Total | 169 All Out |
1 | 7 | 2 | 70 | 3 | 83 | 4 | 93 | 5 | 130 |
T.McCormack | H.Wainman | Over | J.Kiddle | C.Neal | |||||
6 | 133 | 7 | 161 | 8 | 166 | 9 | 167 | 10 | 169 |
P.Patterson | Over | Henton | G.Livings | D.Roberts |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | G.Mumby | 19.0 | 3 | 73 | 4 |
2 | JD.Burbidge | 5.0 | 0 | 34 | 0 |
3 | N.Page | 12.0 | 2 | 52 | 2 |
4 | JG.Hutchinson | 2.0 | 1 | 3 | 3 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | F.Morris | Caught | Over | H.Wainman | 10 | 1 | 0 |
2 | MCB.Burbidge | Bowled | J.Todd | 5 | 1 | 0 | |
3 | M.Featherstone | Caught | Over | T.McCormack | 25 | 3 | 0 |
4 | M.Jefferson | Bowled | T.McCormack | 7 | 0 | 0 | |
5 | S.Brown | Bowled | Over | 2 | 0 | 0 | |
6 | AJ.Joyce | Bowled | H.Wainman | 4 | 0 | 0 | |
7 | S.Trevor | Not Out | 52 | 5 | 0 | ||
8 | JG.Hutchinson | Not Out | 10 | 0 | 0 | ||
9 | N.Page | DNB | - | ||||
10 | G.Mumby | DNB | - | ||||
11 | JD.Burbidge | DNB | - | ||||
Extras | 9 | ||||||
42.0 Overs | Total | 124/6 |
1 | 17 | 2 | 17 | 3 | 45 | 4 | 48 | 5 | 54 |
MCB.Burbidge | F.Morris | M.Jefferson | S.Brown | M.Featherstone | |||||
6 | 85 | 7 | 124 | 8 | - | 9 | - | 10 | - |
AJ.Joyce | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | H.Wainman | 11.0 | 4 | 28 | 2 |
2 | J.Todd | 7.0 | 2 | 13 | 1 |
3 | J.Kiddle | 7.0 | 0 | 20 | 0 |
4 | Henton | 3.0 | 0 | 4 | 0 |
5 | T.McCormack | 8.0 | 2 | 29 | 2 |
6 | Over | 5.0 | 0 | 16 | 1 |
7 | G.Livings | 1.0 | 0 | 5 | 0 |
Drawn
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 02:50:03
I thought I'd begin by reading a poem by Shakespeare, but then I thought, why should I? He never reads any of mine. - Spike Milligan