Brocklesby Park against Outcasts at Brocklesby Park on 03/07/1983
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.White | Bowled | N.Ellis | 2 | 0 | 0 | |
2 | D.Knapton | LBW | J.Brooke | 6 | 0 | 0 | |
3 | M.Featherstone | Not Out | 101 | 15 | 0 | ||
4 | CA.Loyd | Not Out | 81 | 13 | 1 | ||
5 | G.Mumby | DNB | - | ||||
6 | S.Trevor | DNB | - | ||||
7 | MCB.Burbidge | DNB | - | ||||
8 | JG.Hutchinson | DNB | - | ||||
9 | M.Shaw | DNB | - | ||||
10 | Matt.Robinson | DNB | - | ||||
11 | JD.Burbidge | DNB | - | ||||
Extras | 17 | ||||||
41.0 Overs | Total | 207/2 |
1 | 3 | 2 | 37 | 3 | 207 | 4 | - | 5 | - |
G.White | D.Knapton | - | - | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | N.Ellis | 10.0 | 1 | 42 | 1 |
2 | P.Cahlin | 19.0 | 7 | 65 | 0 |
3 | J.Brooke | 10.0 | 0 | 68 | 1 |
4 | S.Kirk | 2.0 | 0 | 15 | 0 |
Innings of Outcasts
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | D.Stewart | LBW | M.Shaw | 12 | 3 | 0 | |
2 | P.Platt | Bowled | Matt.Robinson | 0 | 0 | 0 | |
3 | M.Scholey | Caught | and Bowled | MCB.Burbidge | 42 | 7 | 0 |
4 | N.Ellis | Caught | D.Knapton | M.Shaw | 12 | 2 | 0 |
5 | K.Barker | Caught | CA.Loyd | Matt.Robinson | 9 | 2 | 0 |
6 | D.Stewart(2) | Caught | M.Shaw | Matt.Robinson | 0 | 0 | 0 |
7 | M.Penney | Caught | Matt.Robinson | JD.Burbidge | 5 | 1 | 0 |
8 | G.Togher | Caught | D.Knapton | M.Featherstone | 7 | 1 | 0 |
9 | J.Brooke | Not Out | 10 | 1 | 0 | ||
10 | S.Kirk | Caught | G.White | MCB.Burbidge | 0 | 0 | 0 |
11 | P.Cahlin | Caught | G.White | MCB.Burbidge | 5 | 1 | 0 |
Extras | 15 | ||||||
28.3 Overs | Total | 117 All Out |
1 | 18 | 2 | 18 | 3 | 32 | 4 | 41 | 5 | 42 |
P.Platt | D.Stewart | N.Ellis | K.Barker | D.Stewart(2) | |||||
6 | 58 | 7 | 88 | 8 | 111 | 9 | 111 | 10 | 117 |
M.Penney | G.Togher | M.Scholey | S.Kirk | P.Cahlin |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | M.Shaw | 6.0 | 1 | 26 | 2 |
2 | Matt.Robinson | 6.0 | 4 | 11 | 3 |
3 | JG.Hutchinson | 6.0 | 0 | 24 | 0 |
4 | JD.Burbidge | 3.0 | 0 | 24 | 1 |
5 | M.Featherstone | 5.0 | 3 | 10 | 1 |
6 | MCB.Burbidge | 2.3 | 0 | 7 | 3 |
Brocklesby Park won by 90 runs
- M.Featherstone 4000 Runs
- D.Knapton Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.42 seconds to generate on Friday, 22 November 2024 at 23:34:06
Yes, I rather like this God fellow. He's very theatrical, you know, a pestilence here, a plague there. Omnipotence. Gotta get me some of that. -Stewie Griffin