Brocklesby Park against Grimsby Police at Brocklesby Park on 05/09/1981
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.White | Bowled | K.Smith | 41 | 5 | 0 | |
2 | S.Priestly | Caught | and Bowled | A.Oliver | 1 | 0 | 0 |
3 | M.Featherstone | Caught | D.Smith | A.Oliver | 19 | 2 | 0 |
4 | G.Mumby | LBW | A.Oliver | 0 | 0 | 0 | |
5 | C.Slater | Caught | D.Smith | D.Turner | 32 | 2 | 0 |
6 | S.Trevor | Bowled | D.Smith | 45 | 3 | 1 | |
7 | M.Shaw | Caught | M.Collins | S.Laister | 11 | 1 | 0 |
8 | MCB.Burbidge | Not Out | 1 | 0 | 0 | ||
9 | N.Page | DNB | - | ||||
10 | M.Winfield | DNB | - | ||||
11 | JD.Burbidge | DNB | - | ||||
Extras | 18 | ||||||
44.4 Overs | Total | 168/7 |
1 | 24 | 2 | 49 | 3 | 49 | 4 | 88 | 5 | 129 |
S.Priestly | M.Featherstone | G.Mumby | G.White | C.Slater | |||||
6 | 161 | 7 | 168 | 8 | - | 9 | - | 10 | - |
M.Shaw | S.Trevor | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | R.Axcell | 8.0 | 2 | 20 | 0 |
2 | A.Oliver | 10.0 | 3 | 21 | 3 |
3 | K.Smith | 10.0 | 1 | 39 | 1 |
4 | M.Collins | 5.0 | 0 | 17 | 0 |
5 | S.Laister | 7.0 | 0 | 19 | 1 |
6 | D.Turner | 4.0 | 0 | 29 | 1 |
7 | D.Smith | 0.4 | 0 | 5 | 1 |
Innings of Grimsby Police
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | D.Turner | Bowled | JD.Burbidge | 3 | 0 | 0 | |
2 | G.Ross | Bowled | M.Winfield | 41 | 6 | 0 | |
3 | A.Oliver | Bowled | JD.Burbidge | 4 | 1 | 0 | |
4 | D.Smith | Bowled | JD.Burbidge | 4 | 1 | 0 | |
5 | D.McCully | Caught | S.Trevor | JD.Burbidge | 0 | 0 | 0 |
6 | M.Boulton | Bowled | JD.Burbidge | 0 | 0 | 0 | |
7 | K.Smith | Caught | G.Mumby | JD.Burbidge | 4 | 1 | 0 |
8 | S.Laister | LBW | JD.Burbidge | 0 | 0 | 0 | |
9 | R.Axcell | Bowled | JD.Burbidge | 4 | 1 | 0 | |
10 | M.Collins | Not Out | 14 | 2 | 0 | ||
11 | S.Edwards | Caught | and Bowled | M.Winfield | 0 | 0 | 0 |
Extras | 6 | ||||||
18.3 Overs | Total | 80 All Out |
1 | 3 | 2 | 9 | 3 | 13 | 4 | 17 | 5 | 17 |
D.Turner | A.Oliver | D.Smith | D.McCully | M.Boulton | |||||
6 | 34 | 7 | 34 | 8 | 60 | 9 | 79 | 10 | 80 |
K.Smith | S.Laister | R.Axcell | G.Ross | S.Edwards |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | M.Shaw | 4.0 | 1 | 12 | 0 |
2 | JD.Burbidge | 9.0 | 2 | 31 | 8 |
3 | M.Winfield | 5.3 | 0 | 31 | 2 |
Brocklesby Park won by 88 runs
- S.Trevor 1000 Runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.82 seconds to generate on Thursday, 05 December 2024 at 05:58:01
There's going to be a real ding dong when the bell goes - David Coleman