Broughton against Brocklesby Park at Broughton on 01/08/1982
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.Burton | Bowled | D.Atkinson | 0 | 0 | 0 | |
2 | S.Priestly | Bowled | D.Atkinson | 6 | 0 | 0 | |
3 | M.Featherstone | Bowled | R.Wilmot | 60 | 9 | 0 | |
4 | A.Page | Bowled | S.Brumby | 43 | 3 | 0 | |
5 | S.Trevor | Caught | E.Bunyan | R.Wilmot | 6 | 1 | 0 |
6 | M.Winfield | Bowled | R.Wilmot | 23 | 3 | 0 | |
7 | G.Avison | Stumped | G.Dunderdale | J.Brumby | 26 | 2 | 1 |
8 | JG.Hutchinson | Caught | J.Brumby | S.Brumby | 1 | 0 | 0 |
9 | M.Shaw | Bowled | S.Brumby | 9 | 1 | 0 | |
10 | MCB.Burbidge | Not Out | 2 | 0 | 0 | ||
11 | JD.Burbidge | Caught | R.Wilmot | S.Brumby | 0 | 0 | 0 |
Extras | 15 | ||||||
45.0 Overs | Total | 191 All Out |
1 | 0 | 2 | 32 | 3 | 82 | 4 | 89 | 5 | 136 |
K.Burton | S.Priestly | M.Featherstone | S.Trevor | M.Winfield | |||||
6 | 159 | 7 | 167 | 8 | 183 | 9 | 191 | 10 | 191 |
A.Page | JG.Hutchinson | G.Avison | M.Shaw | JD.Burbidge |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | D.Atkinson | 14.0 | 7 | 24 | 2 |
2 | S.Henthorn | 10.0 | 3 | 29 | 0 |
3 | R.Wilmot | 8.0 | 0 | 49 | 3 |
4 | N.Fisher | 6.0 | 0 | 35 | 0 |
5 | J.Brumby | 4.0 | 0 | 27 | 1 |
6 | S.Brumby | 3.0 | 1 | 12 | 4 |
Innings of Broughton
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | S.Brumby | Caught | G.Avison | JD.Burbidge | 43 | 8 | 0 |
2 | F.Morris | LBW | JG.Hutchinson | 6 | 0 | 0 | |
3 | M.Allcock | Caught | K.Burton | JG.Hutchinson | 16 | 2 | 0 |
4 | A.Reed | Caught | and Bowled | JD.Burbidge | 4 | 0 | 0 |
5 | N.Fisher | Bowled | M.Shaw | 16 | 1 | 0 | |
6 | R.Wilmot | Bowled | M.Featherstone | 31 | 3 | 2 | |
7 | E.Bunyan | Caught | K.Burton | M.Featherstone | 4 | 0 | 0 |
8 | J.Brumby | Not Out | 10 | 1 | 0 | ||
9 | D.Atkinson | Run Out | 2 | 0 | 0 | ||
10 | G.Dunderdale | Caught | JG.Hutchinson | G.Avison | 3 | 0 | 0 |
11 | S.Henthorn | Caught | S.Trevor | M.Featherstone | 0 | 0 | 0 |
Extras | 20 | ||||||
41.2 Overs | Total | 155 All Out |
1 | 30 | 2 | 72 | 3 | 72 | 4 | 81 | 5 | 130 |
F.Morris | S.Brumby | M.Allcock | A.Reed | R.Wilmot | |||||
6 | 130 | 7 | 137 | 8 | 139 | 9 | 150 | 10 | 155 |
N.Fisher | E.Bunyan | D.Atkinson | G.Dunderdale | S.Henthorn |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | M.Shaw | 13.0 | 1 | 48 | 1 |
2 | JG.Hutchinson | 13.0 | 5 | 35 | 2 |
3 | JD.Burbidge | 6.0 | 0 | 20 | 2 |
4 | M.Featherstone | 7.2 | 1 | 27 | 3 |
5 | G.Avison | 2.0 | 1 | 5 | 1 |
Brocklesby Park won by 36 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.59 seconds to generate on Friday, 22 November 2024 at 21:22:41
I may have the body of a weak and feeble woman, but I have the heart and stomach of a concrete elephant. - Queenie (Blackadder)