Hessle against Brocklesby Park at Hessle on 28/08/1982
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | A.Page | Caught | Dransfield | 60 | 4 | 1 | |
2 | C.Slater | Caught | Holmes | 45 | 3 | 0 | |
3 | M.Featherstone | Bowled | Rutter | 31 | 5 | 1 | |
4 | K.Burton | Caught | and Bowled | Dransfield | 20 | 3 | 0 |
5 | S.Trevor | Caught | Dransfield | Rutter | 30 | 5 | 0 |
6 | M.Havercroft | Run Out | 0 | 0 | 0 | ||
7 | S.Bradshaw | Not Out | 0 | 0 | 0 | ||
8 | W.Holmes | Not Out | 0 | 0 | 0 | ||
9 | S.Page | DNB | - | ||||
10 | N.Page | DNB | - | ||||
11 | J.Clarke | DNB | - | ||||
Extras | 24 | ||||||
40.0 Overs | Total | 210/6 |
1 | 98 | 2 | 143 | 3 | 152 | 4 | 206 | 5 | 206 |
C.Slater | A.Page | M.Featherstone | K.Burton | M.Havercroft | |||||
6 | 208 | 7 | 210 | 8 | - | 9 | - | 10 | - |
S.Trevor | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Rutter | 13.0 | 2 | 41 | 2 |
2 | Dransfield | 16.0 | 2 | 73 | 2 |
3 | Barton | 5.0 | 0 | 21 | 0 |
4 | Snow | 1.0 | 0 | 8 | 0 |
5 | Peat | 3.0 | 0 | 27 | 0 |
6 | Holmes | 2.0 | 0 | 16 | 1 |
Innings of Hessle
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Barnett | Caught | J.Clarke | S.Bradshaw | 0 | 0 | 0 |
2 | Snow | Caught | M.Featherstone | N.Page | 4 | 0 | 0 |
3 | Perryman | Bowled | N.Page | 1 | 0 | 0 | |
4 | Dransfield | Bowled | M.Havercroft | 6 | 0 | 0 | |
5 | Holmes | Caught | and Bowled | M.Havercroft | 8 | 0 | 0 |
6 | Peat | Bowled | S.Page | 3 | 0 | 0 | |
7 | Denton | LBW | S.Page | 0 | 0 | 0 | |
8 | Foster | Caught | J.Clarke | W.Holmes | 0 | 0 | 0 |
9 | Barton | Caught | C.Slater | J.Clarke | 26 | 1 | 0 |
10 | Garner | Caught | and Bowled | S.Page | 0 | 0 | 0 |
11 | Panitzke | Caught | M.Featherstone | W.Holmes | 1 | 0 | 0 |
12 | Skeely | Bowled | S.Page | 0 | 0 | 0 | |
13 | Rutter | Not Out | 8 | 1 | 0 | ||
Extras | 8 | ||||||
30.3 Overs | Total | 65 All Out |
1 | 0 | 2 | 5 | 3 | 7 | 4 | 16 | 5 | 21 |
Barnett | Perryman | Snow | Dransfield | Peat | |||||
6 | 28 | 7 | 28 | 8 | 32 | 9 | 33 | 10 | 41 |
Holmes | Denton | Foster | Barton | Garner |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | S.Bradshaw | 6.0 | 4 | 6 | 1 |
2 | N.Page | 4.0 | 2 | 3 | 2 |
3 | S.Page | 10.0 | 3 | 21 | 4 |
4 | M.Havercroft | 4.0 | 0 | 9 | 2 |
5 | W.Holmes | 4.0 | 0 | 12 | 2 |
6 | J.Clarke | 2.3 | 0 | 6 | 1 |
Brocklesby Park won by 145 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.27 seconds to generate on Wednesday, 01 October 2025 at 23:13:48
When I'm sad, she comes to me, with a thousand kisses she gives to me free. - Jimi Hendrix