Horncastle against Brocklesby Park at Horncastle on 07/06/1980
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.White | LBW | D.Bland | 27 | 1 | 1 | |
2 | TJ.Robinson | Bowled | D.Bland | 11 | 1 | 0 | |
3 | G.Mumby | Bowled | J.Steadman | 66 | 11 | 0 | |
4 | KG.Smith | Caught | D.Bland | R.Boucher | 40 | 5 | 0 |
5 | R.Barr | Not Out | 4 | 0 | 0 | ||
6 | PB.Burbidge | Not Out | 4 | 0 | 0 | ||
7 | S.Trevor | DNB | - | ||||
8 | J.Clarke | DNB | - | ||||
9 | MCB.Burbidge | DNB | - | ||||
10 | G.Oates | DNB | - | ||||
11 | R.Green | DNB | - | ||||
Extras | 27 | ||||||
45.0 Overs | Total | 179/4 |
1 | 30 | 2 | 72 | 3 | 165 | 4 | 172 | 5 | 179 |
TJ.Robinson | G.White | KG.Smith | G.Mumby | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | A.Carmichael | 9.0 | 4 | 12 | 0 |
2 | D.Bland | 16.0 | 3 | 39 | 2 |
3 | D.Westerman | 5.0 | 0 | 26 | 0 |
4 | M.Barnes | 6.0 | 1 | 38 | 0 |
5 | J.Steadman | 5.0 | 0 | 18 | 1 |
6 | R.Boucher | 4.0 | 0 | 19 | 1 |
Innings of Horncastle
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | R.Boucher | Caught | G.Oates | PB.Burbidge | 25 | 4 | 0 |
2 | B.White | Caught | J.Clarke | PB.Burbidge | 4 | 0 | 0 |
3 | M.Barnes | Bowled | PB.Burbidge | 21 | 1 | 0 | |
4 | J.Steadman | Caught | TJ.Robinson | R.Green | 7 | 1 | 0 |
5 | D.Bland | Caught | MCB.Burbidge | R.Green | 4 | 0 | 0 |
6 | N.Oliver | Not Out | 24 | 3 | 0 | ||
7 | A.Carmichael | Bowled | G.Oates | 2 | 0 | 0 | |
8 | R.Appleyard | Bowled | R.Barr | 7 | 1 | 0 | |
9 | A.Golland | Caught | R.Green | MCB.Burbidge | 3 | 0 | 0 |
10 | D.Westerman | Not Out | 2 | 0 | 0 | ||
11 | M.Evans | DNB | - | ||||
Extras | 19 | ||||||
45.0 Overs | Total | 118/8 |
1 | 5 | 2 | 36 | 3 | 55 | 4 | 65 | 5 | 73 |
B.White | R.Boucher | J.Steadman | D.Bland | M.Barnes | |||||
6 | 77 | 7 | 98 | 8 | 113 | 9 | 118 | 10 | - |
A.Carmichael | R.Appleyard | A.Golland | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 16.0 | 7 | 25 | 3 |
2 | J.Clarke | 6.0 | 0 | 29 | 0 |
3 | R.Green | 12.0 | 3 | 22 | 2 |
4 | G.Oates | 4.0 | 0 | 6 | 1 |
5 | R.Barr | 3.0 | 0 | 8 | 1 |
6 | MCB.Burbidge | 2.0 | 1 | 2 | 1 |
7 | S.Trevor | 2.0 | 0 | 7 | 0 |
Brocklesby Park won by 61 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 21:54:30
Blackbird singing in the dead of night, Take these broken wings and learn to fly - Paul McCartney