Brocklesby Park against Old Lincolnians at Brocklesby Park on 10/08/1980
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | M.Featherstone | Bowled | F.Richardson | 78 | 7 | 0 | |
2 | A.Page | Caught | R.Lawly | M.Savage | 22 | 1 | 1 |
3 | G.Mumby | Caught | J.Blake | M.Savage | 4 | 0 | 0 |
4 | S.Trevor | Caught | J.Blake | F.Richardson | 0 | 0 | 0 |
5 | Matt.Robinson | Bowled | F.Richardson | 4 | 0 | 0 | |
6 | S.Bradshaw | LBW | F.Richardson | 11 | 0 | 0 | |
7 | J.Clarke | Caught | D.Smellie | F.Chapman | 12 | 1 | 0 |
8 | N.Page | Not Out | 8 | 1 | 0 | ||
9 | J.Bartram | Run Out | 1 | 0 | 0 | ||
10 | B.Allison | Not Out | 8 | 1 | 0 | ||
11 | R.Green | DNB | - | ||||
Extras | 4 | ||||||
44.0 Overs | Total | 152/8 |
1 | 68 | 2 | 80 | 3 | 80 | 4 | 111 | 5 | 118 |
A.Page | G.Mumby | S.Trevor | M.Featherstone | Matt.Robinson | |||||
6 | 135 | 7 | 135 | 8 | 139 | 9 | 152 | 10 | - |
S.Bradshaw | J.Clarke | J.Bartram | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | F.Richardson | 22.0 | 4 | 69 | 4 |
2 | J.Blake | 5.0 | 0 | 21 | 0 |
3 | M.Savage | 10.0 | 0 | 32 | 2 |
4 | R.Lawly | 5.0 | 0 | 18 | 0 |
5 | F.Chapman | 2.0 | 0 | 10 | 1 |
Innings of Old Lincolnians
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | D.Jenney | Bowled | S.Bradshaw | 8 | 1 | 0 | |
2 | D.Savage | Caught | N.Page | R.Green | 4 | 0 | 0 |
3 | P.Burton | Bowled | S.Bradshaw | 15 | 3 | 0 | |
4 | D.Smellie | Bowled | S.Bradshaw | 0 | 0 | 0 | |
5 | R.Lawly | Caught | M.Featherstone | S.Bradshaw | 10 | 1 | 0 |
6 | P.Harper | Bowled | R.Green | 0 | 0 | 0 | |
7 | J.Blake | Caught | M.Featherstone | S.Bradshaw | 3 | 0 | 0 |
8 | F.Richardson | Caught | M.Featherstone | S.Bradshaw | 0 | 0 | 0 |
9 | M.Savage | Bowled | S.Bradshaw | 6 | 1 | 0 | |
10 | S.Mundin | Not Out | 0 | 0 | 0 | ||
11 | F.Chapman | Bowled | N.Page | 0 | 0 | 0 | |
Extras | 9 | ||||||
21.3 Overs | Total | 55 All Out |
1 | 17 | 2 | 17 | 3 | 17 | 4 | 36 | 5 | 37 |
D.Savage | D.Jenney | D.Smellie | P.Burton | P.Harper | |||||
6 | 48 | 7 | 48 | 8 | 49 | 9 | 54 | 10 | 55 |
R.Lawly | F.Richardson | J.Blake | M.Savage | F.Chapman |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | S.Bradshaw | 11.0 | 4 | 22 | 7 |
2 | R.Green | 8.0 | 2 | 19 | 2 |
3 | N.Page | 2.3 | 1 | 5 | 1 |
Brocklesby Park won by 97 runs
- B.Allison Debut match
- J.Bartram Only match
- Matt.Robinson Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 23:03:29
And if my thought-dreams could be seen, They'd probably put my head in a guillotine - Bob Dylan