Brocklesby Park against Horncastle at Brocklesby Park on 10/07/1976
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | KG.Smith | Caught | J.Brader | D.White | 60 | 5 | 0 |
2 | EP.Haines | LBW | D.White | 65 | 7 | 0 | |
3 | G.Lamb | Bowled | D.White | 0 | 0 | 0 | |
4 | G.White | Not Out | 31 | 1 | 0 | ||
5 | TJ.Robinson | Bowled | D.White | 34 | 5 | 1 | |
6 | Bill.Margrave | Not Out | 6 | 0 | 0 | ||
7 | M.Gorvel | DNB | - | ||||
8 | PB.Burbidge | DNB | - | ||||
9 | J.Clarke | DNB | - | ||||
10 | C.Douce | DNB | - | ||||
11 | MCB.Burbidge | DNB | - | ||||
Extras | 9 | ||||||
41.0 Overs | Total | 205/4 |
1 | 127 | 2 | 127 | 3 | 135 | 4 | 178 | 5 | 205 |
EP.Haines | G.Lamb | KG.Smith | TJ.Robinson | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | P.Marshall | 15.0 | 0 | 67 | 0 |
2 | G.Stott | 7.0 | 0 | 23 | 0 |
3 | G.Milburn | 5.0 | 0 | 29 | 0 |
4 | N.Oliver | 6.0 | 0 | 27 | 0 |
5 | D.White | 8.0 | 0 | 50 | 4 |
Innings of Horncastle
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | N.Oliver | Caught | TJ.Robinson | J.Clarke | 22 |
2 | A.Grassan | Bowled | J.Clarke | 7 | |
3 | J.Brader | Caught | MCB.Burbidge | J.Clarke | 8 |
4 | B.White | Caught | C.Douce | J.Clarke | 0 |
5 | P.Marshall | Caught | MCB.Burbidge | J.Clarke | 10 |
6 | G.Stott | Caught | KG.Smith | PB.Burbidge | 2 |
7 | D.White | Caught | C.Douce | M.Gorvel | 0 |
8 | G.Milburn | Caught | Bill.Margrave | G.Lamb | 11 |
9 | D.Green | Caught | Bill.Margrave | M.Gorvel | 0 |
10 | N.White | LBW | G.Lamb | 0 | |
11 | M.Evans | Not Out | 9 | ||
Extras | 3 | ||||
27.2 Overs | Total | 72 All Out |
1 | 19 | 2 | 32 | 3 | 32 | 4 | 47 | 5 | 50 |
A.Grassan | J.Brader | B.White | P.Marshall | G.Stott | |||||
6 | 52 | 7 | 52 | 8 | 52 | 9 | 61 | 10 | 72 |
D.White | N.Oliver | D.Green | N.White | G.Milburn |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 8.0 | 2 | 19 | 1 |
2 | J.Clarke | 11.0 | 3 | 34 | 5 |
3 | M.Gorvel | 6.0 | 5 | 6 | 2 |
4 | G.Lamb | 2.2 | 0 | 10 | 2 |
Brocklesby Park won by 133 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 02:31:00
And who was the idiot who took the catch that stopped him [P.Burbidge] getting all ten? - J.Burbidge