Brocklesby Park Cricket Club

Brocklesby Park against Outcasts at Brocklesby Park on 18/07/1976


Innings of Outcasts

Batsman How Out Fielder Bowler Score 4s 6s
1 D.Stewart Caught and Bowled M.Gorvel 27 3 0
2 D.Moore Bowled J.Clarke 3 0 0
3 G.Smith LBW PB.Burbidge 12 1 0
4 R.Smith Caught PB.Burbidge M.Gorvel 16 1 0
5 P.Thompson Bowled PB.Burbidge 12 2 0
6 G.Barker Caught Bill.Margrave PB.Burbidge 15 3 0
7 Kuchnir Caught and Bowled M.Gorvel 0 0 0
8 P.Bramhill Caught G.White M.Gorvel 21 1 1
9 Coggan Caught TJ.Robinson M.Gorvel 19 1 0
10 M.Brooke Caught KG.Smith PB.Burbidge 1 0 0
11 P.Cahlin Not Out 2 0 0
Extras 8
38.2 Overs Total 136 All Out
1 8 2 35 3 53 4 73 5 81
D.Moore G.Smith D.Stewart R.Smith P.Thompson
6 86 7 90 8 127 9 133 10 136
Kuchnir G.Barker P.Bramhill Coggan M.Brooke

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 PB.Burbidge 16.2 1 57 4
2 J.Clarke 7.0 1 26 1
3 M.Gorvel 12.0 3 33 5
4 MCB.Burbidge 3.0 0 12 0


Innings of Brocklesby Park

Batsman How Out Fielder Bowler Score 4s 6s
1 K.van den Bos Bowled P.Cahlin 0 0 0
2 G.White Caught and Bowled R.Smith 29 4 0
3 G.Lamb Bowled Kuchnir 16 1 0
4 KG.Smith Caught G.Barker R.Smith 4 0 0
5 TJ.Robinson Bowled Kuchnir 14 1 0
6 Bill.Margrave Bowled P.Bramhill 29 1 0
7 M.Gorvel Not Out 28 2 0
8 J.Clarke Caught G.Smith P.Bramhill 0 0 0
9 PB.Burbidge Caught and Bowled P.Bramhill 0 0 0
10 C.Douce Not Out 1 0 0
11 MCB.Burbidge DNB -
Extras 12
42.0 Overs Total 133/8
1 2 2 36 3 39 4 50 5 82
K.van den Bos G.White G.Lamb KG.Smith TJ.Robinson
6 128 7 128 8 131 9 133 10 -
Bill.Margrave J.Clarke PB.Burbidge - -

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 P.Cahlin 11.0 5 26 1
2 P.Bramhill 15.0 6 38 3
3 R.Smith 9.0 1 30 2
4 Kuchnir 6.0 1 22 2
5 M.Brooke 1.0 0 4 0


Drawn


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.31 seconds to generate on Friday, 22 November 2024 at 21:28:15
The devil came and took me, from bar, to street, to bookie. - Squeeze

2296