Brocklesby Park against Spilsby at Brocklesby Park on 24/07/1976
Innings of Spilsby
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Morton | Caught | PB.Burbidge | J.Clarke | 6 | 0 | 0 |
2 | D.Nutt | Bowled | J.Clarke | 0 | 0 | 0 | |
3 | D.Thom | LBW | PB.Burbidge | 3 | 0 | 0 | |
4 | R.Stern | Caught | and Bowled | PB.Burbidge | 9 | 0 | 0 |
5 | K.Mansey | Bowled | EP.Haines | 9 | 0 | 0 | |
6 | T.Gregory | Bowled | PB.Burbidge | 3 | 0 | 0 | |
7 | J.Lee | Caught | C.Douce | M.Gorvel | 8 | 0 | 0 |
8 | Naylor | Not Out | 10 | 1 | 0 | ||
9 | Braden | Caught | C.Douce | M.Gorvel | 0 | 0 | 0 |
10 | Adams | Bowled | PB.Burbidge | 12 | 1 | 0 | |
11 | Middleton | Bowled | EP.Haines | 3 | 0 | 0 | |
Extras | 23 | ||||||
41.5 Overs | Total | 86 All Out |
1 | 4 | 2 | 9 | 3 | 13 | 4 | 21 | 5 | 29 |
D.Nutt | D.Thom | Morton | R.Stern | K.Mansey | |||||
6 | 51 | 7 | 53 | 8 | 55 | 9 | 81 | 10 | 86 |
T.Gregory | J.Lee | Braden | Adams | Middleton |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 14.0 | 6 | 15 | 4 |
2 | J.Clarke | 9.0 | 4 | 18 | 2 |
3 | EP.Haines | 11.5 | 1 | 22 | 2 |
4 | M.Gorvel | 7.0 | 3 | 8 | 2 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | K.van den Bos | LBW | J.Lee | 2 | 22 | 0 | 0 | |
2 | R.Moore | Not Out | 43 | 72 | 6 | 0 | ||
3 | G.White | Bowled | T.Gregory | 0 | 8 | 0 | 0 | |
4 | EP.Haines | Bowled | R.Stern | 28 | 37 | 5 | 0 | |
5 | Bill.Margrave | Caught | J.Lee | 3 | 3 | 0 | 0 | |
6 | KG.Smith | Not Out | 3 | 12 | 0 | 0 | ||
7 | M.Gorvel | DNB | - | |||||
8 | J.Clarke | DNB | - | |||||
9 | PB.Burbidge | DNB | - | |||||
10 | C.Douce | DNB | - | |||||
11 | MCB.Burbidge | DNB | - | |||||
Extras | 8 | |||||||
25.2 Overs | Total | 87/4 |
1 | 9 | 2 | 10 | 3 | 74 | 4 | 77 | 5 | 87 |
K.van den Bos | G.White | EP.Haines | Bill.Margrave | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Lee | 10.0 | 4 | 22 | 2 |
2 | T.Gregory | 5.0 | 1 | 13 | 1 |
3 | Middleton | 6.0 | 2 | 14 | 0 |
4 | R.Stern | 3.0 | 0 | 26 | 1 |
5 | K.Mansey | 1.0 | 0 | 3 | 0 |
6 | Braden | 0.2 | 0 | 1 | 0 |
Brocklesby Park won by 6 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Friday, 22 November 2024 at 16:50:28
I just close my eyes and wang it down - Matthew Hoggard