Brocklesby Park against Alford at Brocklesby Park on 15/05/1976
Innings of Alford
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | J.Luffman | Bowled | EP.Haines | 3 | 0 | 0 | |
2 | P.Leigh | Bowled | PB.Burbidge | 7 | 0 | 0 | |
3 | J.Gutteridge | Caught | PB.Burbidge | J.Clarke | 15 | 2 | 0 |
4 | M.Wells | Caught | TJ.Robinson | M.Gorvel | 23 | 4 | 0 |
5 | K.White | Caught | MCB.Burbidge | M.Gorvel | 28 | 3 | 0 |
6 | D.Appleby | Bowled | J.Clarke | 0 | 0 | 0 | |
7 | J.Wooster | Caught | C.Douce | M.Gorvel | 20 | 2 | 0 |
8 | R.Barr | LBW | EP.Haines | 9 | 1 | 0 | |
9 | S.Ralph | Bowled | EP.Haines | 6 | 0 | 0 | |
10 | D.Howard | Not Out | 0 | 0 | 0 | ||
11 | A.Crow | DNB | - | ||||
Extras | 11 | ||||||
34.1 Overs | Total | 122/9 |
1 | 9 | 2 | 23 | 3 | 33 | 4 | 63 | 5 | 63 |
P.Leigh | J.Luffman | J.Gutteridge | M.Wells | D.Appleby | |||||
6 | 98 | 7 | 114 | 8 | 122 | 9 | 122 | 10 | - |
J.Wooster | K.White | R.Barr | S.Ralph | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 6.0 | 3 | 8 | 1 |
2 | EP.Haines | 12.1 | 1 | 46 | 3 |
3 | J.Clarke | 7.0 | 2 | 17 | 2 |
4 | M.Gorvel | 9.0 | 1 | 40 | 3 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.van den Bos | Caught | M.Wells | D.Howard | 0 | 0 | 0 |
2 | KG.Smith | Caught | P.Leigh | D.Appleby | 24 | 2 | 0 |
3 | G.Lamb | Caught | J.Wooster | D.Howard | 32 | 2 | 0 |
4 | EP.Haines | Bowled | A.Crow | 19 | 1 | 1 | |
5 | TJ.Robinson | Run Out | 0 | 0 | 0 | ||
6 | Bill.Margrave | Not Out | 5 | 0 | 0 | ||
7 | J.Clarke | Bowled | D.Howard | 4 | 0 | 0 | |
8 | M.Gorvel | Not Out | 1 | 0 | 0 | ||
9 | PB.Burbidge | DNB | - | ||||
10 | C.Douce | DNB | - | ||||
11 | MCB.Burbidge | DNB | - | ||||
Extras | 3 | ||||||
27.0 Overs | Total | 88/6 |
1 | 0 | 2 | 39 | 3 | 74 | 4 | 76 | 5 | 77 |
K.van den Bos | KG.Smith | EP.Haines | G.Lamb | TJ.Robinson | |||||
6 | 84 | 7 | 88 | 8 | - | 9 | - | 10 | - |
J.Clarke | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | D.Howard | 9.0 | 3 | 16 | 3 |
2 | K.White | 2.0 | 0 | 4 | 0 |
3 | A.Crow | 11.0 | 2 | 38 | 1 |
4 | J.Wooster | 3.0 | 0 | 13 | 0 |
5 | D.Appleby | 2.0 | 0 | 14 | 1 |
Drawn
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.03 seconds to generate on Friday, 22 November 2024 at 22:43:36
Oh, God, God, God! What on earth was I drinking last night? My head feels like there's a Frenchman living in it. - Blackadder