Brocklesby Park against Philippics at Brocklesby Park on 30/07/1974
Innings of Philippics
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | McGubbin | LBW | G.Mumby | 7 | |
| 2 | Chapman | Bowled | G.Mumby | 9 | |
| 3 | Hunter | Caught | MCB.Burbidge | G.Mumby | 4 |
| 4 | Layne | Caught | K.van den Bos | PB.Burbidge | 5 |
| 5 | Ramage | Caught | PB.Burbidge | G.Mumby | 8 |
| 6 | Parnall | Caught | TJ.Robinson | PB.Burbidge | 13 |
| 7 | Hardy | LBW | RJ.Welton | 11 | |
| 8 | Green | Caught | K.van den Bos | RJ.Welton | 4 |
| 9 | Hoston | Caught | A.Barr | EP.Haines | 4 |
| 10 | Wise | LBW | EP.Haines | 5 | |
| 11 | Lowther | Not Out | 2 | ||
| Extras | 19 | ||||
| 36.2 Overs | Total | 91 All Out | |||
| 1 | 14 | 2 | 22 | 3 | 27 | 4 | 36 | 5 | 46 |
| Chapman | Hunter | McGubbin | Layne | Ramage | |||||
| 6 | 64 | 7 | 73 | 8 | 84 | 9 | 89 | 10 | 91 |
| Parnall | Green | Hoston | Hardy | Wise |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PB.Burbidge | 15.0 | 3 | 31 | 2 |
| 2 | G.Mumby | 11.0 | 2 | 17 | 4 |
| 3 | RJ.Welton | 7.0 | 1 | 15 | 2 |
| 4 | EP.Haines | 3.2 | 0 | 9 | 2 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | K.van den Bos | Bowled | Wise | 14 | |
| 2 | MCB.Burbidge | Caught | Lowther | Wise | 0 |
| 3 | EP.Haines | Caught | McGubbin | Wise | 4 |
| 4 | G.Mumby | Bowled | Wise | 41 | |
| 5 | TJ.Robinson | Bowled | Ramage | 5 | |
| 6 | RJ.Welton | Not Out | 18 | ||
| 7 | RJ.Jemmett | Not Out | 3 | ||
| 8 | JD.Burbidge | DNB | - | ||
| 9 | A.Barr | DNB | - | ||
| 10 | Jul.Hargreaves | DNB | - | ||
| 11 | PB.Burbidge | DNB | - | ||
| Extras | 7 | ||||
| 34.2 Overs | Total | 92/5 | |||
| 1 | 1 | 2 | 7 | 3 | 36 | 4 | 53 | 5 | 87 |
| MCB.Burbidge | EP.Haines | K.van den Bos | TJ.Robinson | G.Mumby | |||||
| 6 | 92 | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Wise | 17.2 | 7 | 36 | 4 |
| 2 | Hoston | 8.0 | 2 | 18 | 0 |
| 3 | Ramage | 9.0 | 1 | 31 | 1 |
Brocklesby Park won by 5 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.62 seconds to generate on Tuesday, 31 March 2026 at 21:06:21
Administered these days by businessmen who have no feel for, or genuine love and understanding of the game, cricket is played purely for money, ego and power for those who control it. - Jonathan Agnew
