Brocklesby Park against Spilsby at Brocklesby Park on 29/07/1972
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.van den Bos | Bowled | Young | 10 | 1 | 0 | |
2 | G.White | Caught | B.Gill | Young | 25 | 0 | 0 |
3 | KG.Smith | Bowled | J.Lee | 58 | 5 | 0 | |
4 | EP.Haines | Bowled | J.Lee | 2 | 0 | 0 | |
5 | D.Foster | LBW | J.Lee | 3 | 0 | 0 | |
6 | B.Vaughan | LBW | J.Lee | 2 | 0 | 0 | |
7 | R.Moore | Bowled | Young | 4 | 1 | 0 | |
8 | PB.Burbidge | Caught | and Bowled | Young | 0 | 0 | 0 |
9 | TJ.Robinson | Caught | W.Edwards | J.Lee | 0 | 0 | 0 |
10 | I.Redpath | Bowled | J.Lee | 4 | 0 | 0 | |
11 | MCB.Burbidge | Not Out | 6 | 0 | 0 | ||
Extras | 9 | ||||||
36.5 Overs | Total | 123 All Out |
1 | 15 | 2 | 96 | 3 | 96 | 4 | 98 | 5 | 100 |
K.van den Bos | KG.Smith | G.White | EP.Haines | B.Vaughan | |||||
6 | 107 | 7 | 107 | 8 | 107 | 9 | 107 | 10 | 123 |
R.Moore | D.Foster | PB.Burbidge | TJ.Robinson | I.Redpath |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Lee | 11.5 | 3 | 34 | 6 |
2 | Young | 10.0 | 3 | 23 | 4 |
3 | W.Edwards | 4.0 | 0 | 17 | 0 |
4 | B.Gill | 3.0 | 0 | 10 | 0 |
5 | J.Firn | 4.0 | 1 | 16 | 0 |
6 | D.Thom | 4.0 | 0 | 14 | 0 |
Innings of Spilsby
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | T.Hoare | Caught | MCB.Burbidge | EP.Haines | 16 | 3 | 0 |
2 | D.Thom | Caught | R.Moore | EP.Haines | 2 | 0 | 0 |
3 | C.Pinkney | Run Out | 0 | 0 | 0 | ||
4 | J.Firn | Caught | B.Vaughan | EP.Haines | 1 | 0 | 0 |
5 | B.Gill | Bowled | EP.Haines | 0 | 0 | 0 | |
6 | J.Lee | LBW | PB.Burbidge | 0 | 0 | 0 | |
7 | Young | Caught | PB.Burbidge | EP.Haines | 8 | 1 | 0 |
8 | W.Edwards | Caught | PB.Burbidge | MCB.Burbidge | 1 | 0 | 0 |
9 | T.Gregory | Caught | PB.Burbidge | MCB.Burbidge | 2 | 0 | 0 |
10 | D.Tong | Not Out | 0 | 0 | 0 | ||
11 | 0 | ||||||
Extras | 3 | ||||||
17.5 Overs | Total | 33 All Out |
1 | 20 | 2 | 20 | 3 | 22 | 4 | 22 | 5 | 22 |
T.Hoare | C.Pinkney | D.Thom | J.Firn | J.Lee | |||||
6 | 24 | 7 | 31 | 8 | 31 | 9 | 33 | 10 | - |
B.Gill | Young | W.Edwards | T.Gregory | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | I.Redpath | 4.0 | 1 | 6 | 0 |
2 | PB.Burbidge | 7.0 | 3 | 14 | 1 |
3 | EP.Haines | 5.0 | 3 | 3 | 5 |
4 | MCB.Burbidge | 1.5 | 0 | 7 | 2 |
Brocklesby Park won by 90 runs
- I.Redpath Last match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.05 seconds to generate on Saturday, 23 November 2024 at 03:05:01
"Nothing at all," intoned Marvin dismally, "not an electronic
sausage." - RATEOTU