Hurdiss against Brocklesby Park at Holton le Moor on 13/06/2000
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | SC.Turner | Bowled | J.France | 21 | 0 | 1 | |
2 | R.Smith | Bowled | J.Lynskey | 19 | 1 | 0 | |
3 | WD.Margrave | Run Out | 2 | 0 | 0 | ||
4 | J.Richards | Caught | A.Barney | T.McKitton | 15 | 1 | 0 |
5 | G.Tinsley | Not Out | 20 | 3 | 0 | ||
6 | B.Hargreaves | Not Out | 0 | 0 | 0 | ||
7 | F.Kirkby+ | DNB | - | ||||
8 | N.Twinn | DNB | - | ||||
9 | A.Turnbull | DNB | - | ||||
10 | A.Dale | DNB | - | ||||
11 | NJ.Beacock | DNB | - | ||||
Extras | 19 | ||||||
15.0 Overs | Total | 96/4 |
1 | 51 | 2 | 54 | 3 | 56 | 4 | 91 | 5 | 96 |
R.Smith | WD.Margrave | SC.Turner | J.Richards | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (8-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | P.Stokes | 3.0 | 0 | 16 | 0 |
2 | A.Jacklin | 3.0 | 0 | 24 | 0 |
3 | J.Lynskey | 3.0 | 0 | 17 | 1 |
4 | J.France | 3.0 | 1 | 3 | 1 |
5 | T.McKitton | 3.0 | 0 | 25 | 1 |
Innings of Hurdiss
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | D.Mellors | Stumped | F.Kirkby | A.Dale | 7 | 0 | 0 |
2 | J.Lynskey | Bowled | NJ.Beacock | 22 | 2 | 0 | |
3 | J.France | Bowled | G.Tinsley | 10 | 1 | 0 | |
4 | W.Richardson | Not Out | 4 | 0 | 0 | ||
5 | T.McKitton | Bowled | R.Smith | 4 | 0 | 0 | |
6 | A.Barney | Caught | G.Tinsley | N.Twinn | 1 | 0 | 0 |
7 | M.Overson | Bowled | N.Twinn | 0 | 0 | 0 | |
8 | P.Stokes | Bowled | WD.Margrave | 1 | 0 | 0 | |
9 | A.Jacklin | Not Out | 4 | 0 | 0 | ||
10 | 0 | ||||||
11 | 0 | ||||||
Extras | 19 | ||||||
15.0 Overs | Total | 72/9 |
1 | 21 | 2 | 47 | 3 | 49 | 4 | 55 | 5 | 57 |
D.Mellors | J.France | J.Lynskey | T.McKitton | A.Barney | |||||
6 | 57 | 7 | 60 | 8 | 72 | 9 | - | 10 | - |
M.Overson | P.Stokes | - | - | - |
Bowling (8-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | A.Turnbull | 3.0 | 0 | 17 | 0 |
2 | A.Dale | 3.0 | 0 | 22 | 1 |
3 | NJ.Beacock | 3.0 | 0 | 6 | 1 |
4 | G.Tinsley | 2.0 | 0 | 4 | 1 |
5 | R.Smith | 1.0 | 0 | 2 | 1 |
6 | N.Twinn | 2.0 | 0 | 9 | 2 |
7 | WD.Margrave | 1.0 | 0 | 3 | 1 |
Brocklesby Park won by 24 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Sunday, 14 September 2025 at 09:38:29
I wish that for just one time, You could stand inside my shoes
And just for that one moment, I could be you - Bob Dylan