Horncastle against Brocklesby Park at Horncastle on 19/06/1971
Innings of Horncastle
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | D.White | Caught | KG.Smith | PB.Burbidge | 3 |
2 | Plumpton | Caught | PB.Burbidge | TJ.Robinson | 5 |
3 | E.Wood | Bowled | TJ.Robinson | 9 | |
4 | R.Williamson | Bowled | PB.Burbidge | 23 | |
5 | A.Grassan | Bowled | PB.Burbidge | 27 | |
6 | P.Marshall | LBW | PB.Burbidge | 16 | |
7 | J.Brader | Not Out | 20 | ||
8 | B.White | Caught | KG.Smith | MJH.Davey | 7 |
9 | R.Parker | Bowled | PB.Burbidge | 3 | |
10 | F.Goodwin | Bowled | PB.Burbidge | 1 | |
11 | M.Harness | LBW | PB.Burbidge | 0 | |
Extras | 7 | ||||
38.2 Overs | Total | 121 All Out |
1 | 8 | 2 | 12 | 3 | 22 | 4 | 46 | 5 | 81 |
D.White | Plumpton | E.Wood | R.Williamson | A.Grassan | |||||
6 | 94 | 7 | 109 | 8 | 117 | 9 | 119 | 10 | 121 |
P.Marshall | B.White | R.Parker | F.Goodwin | M.Harness |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 19.2 | 4 | 38 | 7 |
2 | TJ.Robinson | 8.0 | 2 | 28 | 2 |
3 | EP.Haines | 6.0 | 0 | 32 | 0 |
4 | MJH.Davey | 5.0 | 0 | 16 | 1 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | K.van den Bos | Run Out | 6 | ||
2 | R.Moore | Run Out | 3 | ||
3 | Bill.Margrave | Caught | A.Grassan | E.Wood | 0 |
4 | EP.Haines | Caught | R.Williamson | Plumpton | 32 |
5 | K.Barker | Bowled | E.Wood | 13 | |
6 | TJ.Robinson | Run Out | 3 | ||
7 | KG.Smith | Caught | and Bowled | A.Grassan | 10 |
8 | PB.Burbidge | LBW | Plumpton | 0 | |
9 | MJH.Davey | Not Out | 5 | ||
10 | J.Oliver | Caught | D.White | A.Grassan | 2 |
11 | MCB.Burbidge | Not Out | 10 | ||
Extras | 5 | ||||
39.0 Overs | Total | 90/9 |
1 | 4 | 2 | 10 | 3 | 11 | 4 | 33 | 5 | 41 |
R.Moore | Bill.Margrave | K.van den Bos | K.Barker | TJ.Robinson | |||||
6 | 69 | 7 | 70 | 8 | 71 | 9 | 74 | 10 | 90 |
KG.Smith | PB.Burbidge | EP.Haines | J.Oliver | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Plumpton | 11.0 | 2 | 17 | 2 |
2 | P.Marshall | 10.0 | 2 | 25 | 0 |
3 | E.Wood | 7.0 | 1 | 18 | 2 |
4 | M.Harness | 5.0 | 1 | 21 | 0 |
5 | A.Grassan | 6.0 | 5 | 3 | 2 |
Drawn
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.42 seconds to generate on Saturday, 23 November 2024 at 03:15:10
Now If we can hit this bullseye, all the dominos will fall like a house of cards...checkmate! - Futurama