Brocklesby Park against Hainton at Brocklesby Park on 17/07/1971
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Caught | Strange | Hewson | 31 | 60 | 4 | 0 |
| 2 | R.Moore | Caught | D.Chamberlin | Hewson | 27 | 80 | 3 | 0 |
| 3 | EP.Haines | Caught | Strange | C.Lee | 8 | 14 | 1 | 0 |
| 4 | D.Foster | Not Out | 59 | 67 | 5 | 0 | ||
| 5 | B.Vaughan | Bowled | Hewson | 2 | 7 | 0 | 0 | |
| 6 | KG.Smith | Bowled | Hewson | 1 | 8 | 0 | 0 | |
| 7 | Jul.Hargreaves | Caught | D.Chamberlin | C.Lee | 6 | 13 | 1 | 0 |
| 8 | PB.Burbidge | Caught | Hubbard | F.Chamberlin | 11 | 20 | 1 | 0 |
| 9 | I.Redpath | Not Out | 10 | 18 | 0 | 0 | ||
| 10 | MJH.Davey | DNB | - | |||||
| 11 | MCB.Burbidge | DNB | - | |||||
| Extras | 10 | |||||||
| 48.0 Overs | Total | 165/7 | ||||||
| 1 | 54 | 2 | 66 | 3 | 70 | 4 | 78 | 5 | 80 |
| R.Moore | EP.Haines | K.van den Bos | B.Vaughan | KG.Smith | |||||
| 6 | 99 | 7 | 120 | 8 | 165 | 9 | - | 10 | - |
| Jul.Hargreaves | PB.Burbidge | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | F.Chamberlin | 14.0 | 2 | 60 | 1 |
| 2 | L.Shuttleworth | 10.0 | 3 | 20 | 0 |
| 3 | C.Lee | 18.0 | 3 | 52 | 2 |
| 4 | Hewson | 6.0 | 1 | 23 | 4 |
Innings of Hainton
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | Todd | Bowled | PB.Burbidge | 0 | 1 | 0 | 0 | |
| 2 | D.Chamberlin | Bowled | PB.Burbidge | 7 | 17 | 1 | 0 | |
| 3 | L.Shuttleworth | Caught | MCB.Burbidge | PB.Burbidge | 3 | 7 | 0 | 0 |
| 4 | Strange | Bowled | MCB.Burbidge | 23 | 47 | 2 | 0 | |
| 5 | C.Lee | Caught | D.Foster | PB.Burbidge | 1 | 8 | 0 | 0 |
| 6 | R.Varley | Run Out | 4 | 10 | 0 | 0 | ||
| 7 | Oates | Bowled | MJH.Davey | 14 | 18 | 2 | 0 | |
| 8 | J.Sargeant | Caught | D.Foster | MCB.Burbidge | 4 | 9 | 0 | 0 |
| 9 | F.Chamberlin | Caught | D.Foster | MJH.Davey | 3 | 7 | 0 | 0 |
| 10 | Hewson | Not Out | 0 | 3 | 0 | 0 | ||
| 11 | Hubbard | Bowled | Jul.Hargreaves | 6 | 7 | 1 | 0 | |
| Extras | 4 | |||||||
| 22.5 Overs | Total | 69 All Out | ||||||
| 1 | 0 | 2 | 8 | 3 | 21 | 4 | 29 | 5 | 40 |
| Todd | L.Shuttleworth | D.Chamberlin | C.Lee | Strange | |||||
| 6 | 40 | 7 | 56 | 8 | 56 | 9 | 62 | 10 | 69 |
| R.Varley | Oates | J.Sargeant | F.Chamberlin | Hubbard |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | PB.Burbidge | 6.0 | 4 | 3 | 4 |
| 2 | I.Redpath | 3.0 | 0 | 17 | 0 |
| 3 | MJH.Davey | 8.0 | 3 | 18 | 2 |
| 4 | MCB.Burbidge | 5.0 | 0 | 21 | 2 |
| 5 | Jul.Hargreaves | 0.5 | 0 | 6 | 1 |
Brocklesby Park won by 96 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.64 seconds to generate on Thursday, 22 January 2026 at 11:08:08
Sometimes when I look into your eyes, I can see your soul. - James
