Hykeham against Brocklesby Park at Hykeham on 15/08/1970
Innings of Hykeham
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | Hunt | Bowled | PB.Burbidge | 39 | |
2 | Blades | Caught | K.Barker | MCB.Burbidge | 63 |
3 | Welbourn | Bowled | PB.Burbidge | 14 | |
4 | J.King | Bowled | PB.Burbidge | 36 | |
5 | Littleover | Caught | K.Barker | PB.Burbidge | 3 |
6 | Beauchamp | LBW | MCB.Burbidge | 1 | |
7 | Currie | Caught | and Bowled | MCB.Burbidge | 0 |
8 | D.Dykes | Not Out | 14 | ||
9 | McDonnall | LBW | PB.Burbidge | 0 | |
10 | P.Dykes | Caught | K.Barker | MCB.Burbidge | 9 |
11 | Kidd | Not Out | 1 | ||
Extras | 8 | ||||
41.0 Overs | Total | 187/9 |
1 | 98 | 2 | 122 | 3 | 126 | 4 | 137 | 5 | 144 |
Hunt | Blades | Welbourn | Littleover | Beauchamp | |||||
6 | 145 | 7 | 146 | 8 | 173 | 9 | 183 | 10 | 187 |
Currie | J.King | McDonnall | P.Dykes | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | D.Foster | 6.0 | 0 | 32 | 0 |
2 | B.Vaughan | 6.0 | 0 | 29 | 0 |
3 | MCB.Burbidge | 15.0 | 1 | 64 | 4 |
4 | PB.Burbidge | 14.0 | 4 | 54 | 5 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | K.van den Bos | Caught | P.Dykes | Beauchamp | 14 |
2 | KG.Smith | Caught | Beauchamp | D.Dykes | 0 |
3 | B.Vaughan | Bowled | D.Dykes | 53 | |
4 | D.Foster | Bowled | Beauchamp | 67 | |
5 | PB.Burbidge | Caught | Welbourn | P.Dykes | 10 |
6 | JM.Greetham | Run Out | 3 | ||
7 | K.Barker | Run Out | 2 | ||
8 | D.King | Not Out | 1 | ||
9 | MCB.Burbidge | Not Out | 0 | ||
10 | M.Denniss | DNB | - | ||
11 | N.Golland | DNB | - | ||
Extras | 9 | ||||
34.0 Overs | Total | 159/7 |
1 | 0 | 2 | 27 | 3 | 100 | 4 | 135 | 5 | 152 |
KG.Smith | K.van den Bos | B.Vaughan | PB.Burbidge | D.Foster | |||||
6 | 158 | 7 | 159 | 8 | 159 | 9 | - | 10 | - |
JM.Greetham | K.Barker | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Beauchamp | 9.0 | 2 | 35 | 2 |
2 | D.Dykes | 15.0 | 4 | 44 | 2 |
3 | Blades | 6.0 | 0 | 40 | 0 |
4 | P.Dykes | 2.0 | 0 | 17 | 1 |
5 | Kidd | 2.0 | 0 | 11 | 0 |
Drawn
- MCB.Burbidge 100 Wickets
- M.Denniss Last match
- D.King Only match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 02:06:14
A bank is a place where they lend you an umbrella in fair weather and ask for it back the when it begins to rain. - Robert Frost