Woodhall Wanderers against Brocklesby Park at Woodhall Spa on 11/07/1999
Innings of Woodhall Wanderers
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | M.Edge | Caught | T.Hartley | JD.Burbidge | 0 | 0 | 0 |
2 | S.Gilbert | Caught | SC.Turner | EJ.Beacock | 29 | 2 | 1 |
3 | J.Heather | Bowled | DS.Williamson | 27 | 1 | 0 | |
4 | T.Armstrong | Bowled | JMJ.Wilson | 39 | 5 | 0 | |
5 | T.Finney | Caught | SC.Turner | JMJ.Wilson | 2 | 0 | 0 |
6 | D.Wells | Caught | T.Hartley | MA.Meadows | 8 | 1 | 0 |
7 | S.Lovett | Bowled | MA.Meadows | 12 | 1 | 0 | |
8 | R.Evison | Run Out | JD.Burbidge | 8 | 0 | 0 | |
9 | J.Daubney | Not Out | 6 | 0 | 0 | ||
10 | D.Legatte | LBW | JMJ.Wilson | 0 | 0 | 0 | |
11 | C.Burton | Not Out | 2 | 0 | 0 | ||
Extras | 23 | ||||||
40.0 Overs | Total | 156/9 |
1 | 0 | 2 | 46 | 3 | 103 | 4 | 108 | 5 | 124 |
M.Edge | S.Gilbert | J.Heather | T.Finney | T.Armstrong | |||||
6 | 124 | 7 | 140 | 8 | 154 | 9 | 154 | 10 | 156 |
D.Wells | S.Lovett | R.Evison | D.Legatte | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | JD.Burbidge | 10.0 | 3 | 19 | 1 |
2 | MA.Meadows | 10.0 | 2 | 31 | 2 |
3 | DS.Williamson | 7.0 | 0 | 40 | 1 |
4 | EJ.Beacock | 6.0 | 1 | 23 | 1 |
5 | JMJ.Wilson | 7.0 | 0 | 38 | 3 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | G.White | Caught | R.Evison | C.Burton | 10 | 1 | 0 |
2 | CR.Wilson | Caught | S.Gilbert | D.Legatte | 2 | 0 | 0 |
3 | T.Hartley | Caught | J.Heather | 39 | 5 | 1 | |
4 | JG.Hutchinson | Caught | T.Armstrong | R.Evison | 36 | 3 | 0 |
5 | SC.Turner | LBW | J.Heather | 10 | 0 | 0 | |
6 | JMJ.Wilson | Caught | S.Lovett | J.Heather | 0 | 0 | 0 |
7 | MA.Meadows | Caught | J.Daubney | R.Evison | 4 | 1 | 0 |
8 | DS.Williamson | Caught | C.Burton | S.Gilbert | 2 | 0 | 0 |
9 | TJ.Clapson | Caught | S.Lovett | S.Gilbert | 5 | 1 | 0 |
10 | EJ.Beacock | Not Out | 0 | 0 | 0 | ||
11 | JD.Burbidge | Stumped | J.Daubney | R.Evison | 0 | 0 | 0 |
Extras | 23 | ||||||
37.1 Overs | Total | 131 All Out |
1 | 21 | 2 | 25 | 3 | 92 | 4 | 116 | 5 | 116 |
CR.Wilson | G.White | T.Hartley | SC.Turner | JG.Hutchinson | |||||
6 | 121 | 7 | 123 | 8 | 125 | 9 | 131 | 10 | 131 |
JMJ.Wilson | MA.Meadows | DS.Williamson | TJ.Clapson | JD.Burbidge |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | C.Burton | 8.0 | 0 | 30 | 1 |
2 | D.Legatte | 10.0 | 2 | 23 | 1 |
3 | J.Heather | 10.0 | 3 | 37 | 3 |
4 | R.Evison | 8.1 | 1 | 29 | 3 |
5 | S.Gilbert | 1.0 | 0 | 4 | 2 |
Woodhall Wanderers won by 25 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 23 November 2024 at 02:52:42
Damn you, vile woman, you've impeded my work since the day I escaped your wretched womb. - Stewie Griffin