Cleethorpes against Brocklesby Park at Cleethorpes on 02/08/1969
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | MJH.Davey | Bowled | Robinson | 46 | 78 | 2 | 0 | |
2 | KG.Smith+ | Run Out | 2 | 4 | 0 | 0 | ||
3 | EP.Haines | Caught | M.Drew | Robinson | 23 | 32 | 2 | 0 |
4 | PB.Burbidge | Caught | M.Green | Robinson | 8 | 21 | 0 | 0 |
5 | Bill.Margrave | Caught | M.Green | Robinson | 12 | 24 | 1 | 0 |
6 | K.Barker | Bowled | M.Drew | 7 | 16 | 1 | 0 | |
7 | Jim.Robinson | Bowled | Robinson | 1 | 6 | 0 | 0 | |
8 | M.Crampin | Caught | P.Osmond | Robinson | 16 | 21 | 0 | 2 |
9 | J.Henderson | Not Out | 36 | 35 | 3 | 0 | ||
10 | J.Brooke | Bowled | Robinson | 1 | 8 | 0 | 0 | |
11 | MCB.Burbidge | Caught | R.Kirman | Marr | 1 | 3 | 0 | 0 |
Extras | 0 | |||||||
41.5 Overs | Total | 153 All Out |
1 | 2 | 2 | 44 | 3 | 66 | 4 | 81 | 5 | 92 |
KG.Smith | EP.Haines | PB.Burbidge | MJH.Davey | Bill.Margrave | |||||
6 | 99 | 7 | 99 | 8 | 137 | 9 | 148 | 10 | 153 |
Jim.Robinson | K.Barker | M.Crampin | J.Brooke | MCB.Burbidge |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Marr | 8.5 | 0 | 38 | 1 |
2 | P.Osmond | 5.0 | 0 | 20 | 0 |
3 | P.Matthews | 6.0 | 1 | 19 | 0 |
4 | Robinson | 15.0 | 2 | 47 | 7 |
5 | M.Drew | 7.0 | 1 | 29 | 1 |
Innings of Cleethorpes
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | R.Kirman | Bowled | J.Henderson | 14 | 37 | 0 | 0 | |
2 | N.Over | Caught | KG.Smith | PB.Burbidge | 10 | 17 | 1 | 0 |
3 | Corbett | Caught | KG.Smith | EP.Haines | 47 | 75 | 2 | 0 |
4 | Williamson | Caught | and Bowled | EP.Haines | 7 | 20 | 1 | 0 |
5 | M.Drew | Caught | J.Brooke | MJH.Davey | 10 | 35 | 1 | 0 |
6 | P.Matthews | Bowled | EP.Haines | 3 | 10 | 0 | 0 | |
7 | M.Green | Stumped | KG.Smith | EP.Haines | 2 | 7 | 0 | 0 |
8 | Marr | Run Out | 12 | 12 | 1 | 0 | ||
9 | P.Osmond | Caught | PB.Burbidge | MCB.Burbidge | 0 | 1 | 0 | 0 |
10 | E.Bond | Not Out | 1 | 10 | 0 | 0 | ||
11 | Robinson | Not Out | 0 | 9 | 0 | 0 | ||
Extras | 3 | |||||||
39.0 Overs | Total | 109/9 |
1 | 22 | 2 | 30 | 3 | 49 | 4 | 76 | 5 | 81 |
R.Kirman | N.Over | Williamson | M.Drew | P.Matthews | |||||
6 | 89 | 7 | 106 | 8 | 108 | 9 | 108 | 10 | 109 |
M.Green | Marr | Corbett | P.Osmond | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 11.0 | 1 | 34 | 1 |
2 | J.Henderson | 7.0 | 1 | 15 | 1 |
3 | EP.Haines | 12.0 | 1 | 28 | 4 |
4 | MJH.Davey | 6.0 | 0 | 18 | 1 |
5 | MCB.Burbidge | 3.0 | 1 | 11 | 1 |
Drawn
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Saturday, 12 April 2025 at 19:49:05
Administered these days by businessmen who have no feel for, or genuine love and understanding of the game, cricket is played purely for money, ego and power for those who control it. - Jonathan Agnew