Brocklesby Park against Selby Farmers at Brocklesby Park on 13/08/1969
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | K.van den Bos | Bowled | Stones | 59 | 126 | 4 | 0 | |
2 | Bill.Margrave | Caught | Gath | Stones | 5 | 13 | 0 | 0 |
3 | KG.Smith | Caught | and Bowled | Barrett | 6 | 20 | 0 | 0 |
4 | WS.Halkon | Bowled | Barrett | 9 | 24 | 1 | 0 | |
5 | PB.Burbidge | Caught | E.Welburn | Gath | 2 | 12 | 0 | 0 |
6 | W.Halkon | Caught | Gath | P.Holland | 4 | 9 | 1 | 0 |
7 | B.Vaughan | Caught | F.Turner | Woodhall | 4 | 13 | 0 | 0 |
8 | M.Crampin | Not Out | 14 | 20 | 2 | 0 | ||
9 | J.Henderson | Not Out | 3 | 4 | 0 | 0 | ||
10 | J.Brooke | DNB | - | |||||
11 | MCB.Burbidge | DNB | - | |||||
Extras | 9 | |||||||
40.0 Overs | Total | 115/7 |
1 | 7 | 2 | 19 | 3 | 42 | 4 | 52 | 5 | 63 |
Bill.Margrave | KG.Smith | WS.Halkon | PB.Burbidge | W.Halkon | |||||
6 | 77 | 7 | 109 | 8 | 115 | 9 | - | 10 | - |
B.Vaughan | K.van den Bos | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Stones | 10.0 | 3 | 27 | 2 |
2 | Metcalfe | 7.0 | 0 | 10 | 0 |
3 | Barrett | 6.0 | 2 | 13 | 2 |
4 | F.Turner | 5.0 | 0 | 18 | 0 |
5 | Gath | 5.0 | 3 | 11 | 1 |
6 | P.Holland | 4.0 | 0 | 13 | 1 |
7 | Woodhall | 3.0 | 0 | 14 | 1 |
Innings of Selby Farmers
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | E.Welburn | Caught | M.Crampin | J.Henderson | 7 | 15 | 0 | 0 |
2 | Tune | LBW | WS.Halkon | 0 | 5 | 0 | 0 | |
3 | Wilson | Bowled | J.Brooke | 36 | 52 | 4 | 0 | |
4 | P.Holland | Caught | KG.Smith | J.Henderson | 8 | 30 | 0 | 0 |
5 | Woodhall | Caught | K.van den Bos | PB.Burbidge | 9 | 13 | 1 | 0 |
6 | Barrett | LBW | PB.Burbidge | 5 | 4 | 0 | 0 | |
7 | Gath | Not Out | 32 | 47 | 4 | 0 | ||
8 | Metcalfe | Not Out | 13 | 18 | 1 | 0 | ||
9 | Stones | DNB | - | |||||
10 | F.Turner | DNB | - | |||||
11 | DNB | - | ||||||
Extras | 9 | |||||||
30.4 Overs | Total | 119/6 |
1 | 3 | 2 | 19 | 3 | 46 | 4 | 63 | 5 | 71 |
Tune | E.Welburn | P.Holland | Woodhall | Barrett | |||||
6 | 71 | 7 | 119 | 8 | - | 9 | - | 10 | - |
Wilson | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Henderson | 10.0 | 2 | 27 | 2 |
2 | WS.Halkon | 8.4 | 2 | 35 | 1 |
3 | PB.Burbidge | 8.0 | 1 | 33 | 2 |
4 | J.Brooke | 4.0 | 0 | 15 | 1 |
Selby Farmers won by 4 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 18 August 2025 at 00:04:37
I've no desire to hang around with a bunch of upper-class delinquents, do twenty minutes' work and then spend the rest of the day loafing about in Paris drinking gallons of champagne and having dozens of moist, pink, highly experienced French peasant girls galloping up and down my - hang on... - Blackadder