Brocklesby Park against Humberston at Brocklesby Park on 20/04/1968
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | K.van den Bos | Caught | Donnelly | 0 | |
| 2 | K.Roberts | Bowled | Price | 10 | |
| 3 | B.Vaughan | Bowled | Price | 3 | |
| 4 | EP.Haines | Bowled | Price | 21 | |
| 5 | Jim.Robinson | Bowled | Donnelly | 3 | |
| 6 | J.Henderson | Bowled | Sumner | 10 | |
| 7 | JM.Greetham | Not Out | 17 | ||
| 8 | MJH.Davey | Bowled | Price | 1 | |
| 9 | MCB.Burbidge | Caught | Dolby | Sumner | 1 |
| 10 | N.Golland | Bowled | Sumner | 0 | |
| 11 | TJ.Robinson | Caught | Young | Sumner | 1 |
| Extras | 4 | ||||
| 26.5 Overs | Total | 71 All Out | |||
| 1 | 0 | 2 | 9 | 3 | 14 | 4 | 23 | 5 | 41 |
| K.van den Bos | B.Vaughan | K.Roberts | Jim.Robinson | EP.Haines | |||||
| 6 | 53 | 7 | 54 | 8 | 55 | 9 | 59 | 10 | 71 |
| J.Henderson | MJH.Davey | MCB.Burbidge | N.Golland | TJ.Robinson |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Donnelly | 9.0 | 1 | 27 | 2 |
| 2 | Price | 13.0 | 3 | 30 | 4 |
| 3 | Sumner | 4.5 | 1 | 10 | 4 |
Innings of Humberston
| Batsman | How Out | Fielder | Bowler | Score | |
|---|---|---|---|---|---|
| 1 | Gawthorpe | Caught | and Bowled | EP.Haines | 5 |
| 2 | Doig | Bowled | J.Henderson | 0 | |
| 3 | Young | Bowled | EP.Haines | 38 | |
| 4 | Dolby | Bowled | EP.Haines | 0 | |
| 5 | Lang | Bowled | EP.Haines | 0 | |
| 6 | Dickson | Bowled | MJH.Davey | 3 | |
| 7 | Asher | Bowled | MJH.Davey | 0 | |
| 8 | Smith | Bowled | MJH.Davey | 1 | |
| 9 | Price | Not Out | 15 | ||
| 10 | Donnelly | Caught | K.Roberts | EP.Haines | 4 |
| 11 | Sumner | Not Out | 1 | ||
| Extras | 5 | ||||
| 42.0 Overs | Total | 72/9 | |||
| 1 | 1 | 2 | 11 | 3 | 11 | 4 | 13 | 5 | 32 |
| Doig | Gawthorpe | Dolby | Lang | Dickson | |||||
| 6 | 32 | 7 | 36 | 8 | 60 | 9 | 70 | 10 | 71 |
| Asher | Smith | Young | Donnelly | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Jim.Robinson | 13.0 | 5 | 17 | 0 |
| 2 | J.Henderson | 6.0 | 4 | 2 | 1 |
| 3 | EP.Haines | 15.0 | 2 | 28 | 5 |
| 4 | MJH.Davey | 8.0 | 2 | 20 | 3 |
Humberston won by 1 wicket
- N.Golland Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.26 seconds to generate on Wednesday, 31 December 2025 at 14:32:10
Having the power to insist on bringing Bj?rn Again to the Reading Festival was one of the few really important things that I've been blessed with since becoming an untouchable boy genius" - Kurt Cobain
