Brocklesby Park against Corinthians at Brocklesby Park on 27/04/1968
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | K.van den Bos | Bowled | Nixon | 51 | |
2 | K.Roberts | Caught | Nixon | C.Croft | 19 |
3 | B.Vaughan | Caught | Humberstone | MacDonald | 1 |
4 | Bill.Margrave | Bowled | T.Johnson | 9 | |
5 | JM.Greetham | Caught | H.Emsley | T.Johnson | 16 |
6 | Jim.Robinson | LBW | T.Johnson | 0 | |
7 | M.Williams | Bowled | T.Johnson | 2 | |
8 | MCB.Burbidge | Not Out | 14 | ||
9 | J.Henderson | Not Out | 34 | ||
10 | MJH.Davey | DNB | - | ||
11 | PB.Burbidge | DNB | - | ||
Extras | 11 | ||||
40.0 Overs | Total | 157/7 |
1 | 28 | 2 | 39 | 3 | 72 | 4 | 96 | 5 | 96 |
K.Roberts | B.Vaughan | Bill.Margrave | JM.Greetham | Jim.Robinson | |||||
6 | 104 | 7 | 104 | 8 | 157 | 9 | - | 10 | - |
K.van den Bos | M.Williams | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | MacDonald | 10.0 | 1 | 38 | 1 |
2 | C.Croft | 11.0 | 2 | 34 | 1 |
3 | Nixon | 12.0 | 3 | 50 | 1 |
4 | T.Johnson | 7.0 | 1 | 24 | 4 |
Innings of Corinthians
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | Nixon | Bowled | MJH.Davey | 34 | |
2 | Southwell | Caught | B.Vaughan | PB.Burbidge | 6 |
3 | C.Croft | LBW | MJH.Davey | 0 | |
4 | Freeburn | Caught | K.Roberts | MJH.Davey | 0 |
5 | H.Emsley | Caught | M.Williams | MJH.Davey | 1 |
6 | Mason | LBW | MCB.Burbidge | 2 | |
7 | MacDonald | Caught | M.Williams | MJH.Davey | 25 |
8 | R.Emsley | Not Out | 0 | ||
9 | Humberstone | Caught | M.Williams | MJH.Davey | 1 |
10 | T.Johnson | Caught | K.Roberts | MJH.Davey | 11 |
11 | 0 | ||||
Extras | 2 | ||||
27.2 Overs | Total | 82 All Out |
1 | 17 | 2 | 24 | 3 | 24 | 4 | 27 | 5 | 60 |
Southwell | C.Croft | Freeburn | H.Emsley | Nixon | |||||
6 | 66 | 7 | 71 | 8 | 71 | 9 | 82 | 10 | - |
Mason | MacDonald | Humberstone | T.Johnson | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 9.0 | 3 | 12 | 1 |
2 | MJH.Davey | 13.2 | 1 | 52 | 7 |
3 | MCB.Burbidge | 5.0 | 1 | 16 | 1 |
Brocklesby Park won by 75 runs
- JM.Greetham 400 Matches
- M.Williams Debut match
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Thursday, 03 July 2025 at 18:41:25
It's my belief that these sheep are laborin' under the misapprehension that they're birds. Observe their be'avior. Take for a start the sheeps' tendency to 'op about the field on their 'ind legs. Now witness their attempts to fly from tree to tree. Notice that they do not so much fly as... plummet. - MPFC