Winterton against Brocklesby Park at Winterton on 30/06/1968
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | K.van den Bos | Caught | P.Borrill | A.Jarman | 11 |
2 | K.Roberts | Bowled | B.Stephenson | 118 | |
3 | Bill.Margrave | Caught | R.Goodhand | Wright | 27 |
4 | PB.Burbidge | Caught | J.Nundy | Brocklebank | 8 |
5 | Jim.Robinson | Bowled | A.Jarman | 36 | |
6 | M.Williams | Caught | and Bowled | Brocklebank | 9 |
7 | J.Henderson | Caught | R.Goodhand | Brocklebank | 7 |
8 | G.Bramhill | Caught | Dent | B.Stephenson | 1 |
9 | MCB.Burbidge | Bowled | B.Stephenson | 1 | |
10 | TJ.Robinson | Not Out | 0 | ||
11 | PC.Cahalin | DNB | - | ||
Extras | 3 | ||||
40.0 Overs | Total | 221/9 |
1 | 26 | 2 | 85 | 3 | 105 | 4 | 176 | 5 | 204 |
K.van den Bos | Bill.Margrave | PB.Burbidge | Jim.Robinson | K.Roberts | |||||
6 | 218 | 7 | 219 | 8 | 221 | 9 | 221 | 10 | - |
M.Williams | J.Henderson | G.Bramhill | MCB.Burbidge | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | B.Stephenson | 14.0 | 1 | 67 | 3 |
2 | A.Jarman | 10.0 | 1 | 59 | 2 |
3 | Brocklebank | 10.0 | 2 | 37 | 3 |
4 | Wright | 4.0 | 0 | 32 | 1 |
5 | T.Johnson | 2.0 | 0 | 23 | 0 |
Innings of Winterton
Batsman | How Out | Fielder | Bowler | Score | |
---|---|---|---|---|---|
1 | B.Johnson | Caught | K.Roberts | PC.Cahalin | 3 |
2 | Dent | Bowled | PC.Cahalin | 6 | |
3 | P.Borrill | Bowled | PB.Burbidge | 0 | |
4 | D.Redhead | Bowled | PC.Cahalin | 10 | |
5 | Wright | Bowled | G.Bramhill | 3 | |
6 | T.Johnson | Caught | Jim.Robinson | G.Bramhill | 3 |
7 | R.Goodhand | Not Out | 17 | ||
8 | A.Jarman | Caught | PB.Burbidge | TJ.Robinson | 0 |
9 | J.Nundy | Bowled | TJ.Robinson | 0 | |
10 | B.Stephenson | Bowled | TJ.Robinson | 7 | |
11 | Brocklebank | Caught | MCB.Burbidge | TJ.Robinson | 0 |
Extras | 7 | ||||
18.0 Overs | Total | 65 All Out |
1 | 3 | 2 | 4 | 3 | 10 | 4 | 35 | 5 | 35 |
B.Johnson | P.Borrill | Dent | Wright | D.Redhead | |||||
6 | 45 | 7 | 49 | 8 | 49 | 9 | 65 | 10 | 65 |
T.Johnson | A.Jarman | J.Nundy | B.Stephenson | Brocklebank |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 4.0 | 0 | 11 | 1 |
2 | PC.Cahalin | 6.0 | 3 | 7 | 3 |
3 | G.Bramhill | 4.0 | 0 | 23 | 2 |
4 | TJ.Robinson | 3.0 | 0 | 12 | 4 |
5 | MCB.Burbidge | 1.0 | 0 | 5 | 0 |
Brocklesby Park won by 156 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.32 seconds to generate on Saturday, 23 November 2024 at 04:08:44
I just close my eyes and wang it down - Matthew Hoggard