Brocklesby Park Cricket Club

Wainfleet against Brocklesby Park at Wainfleet on 24/07/1999


Innings of Brocklesby Park

Batsman How Out Fielder Bowler Score 4s 6s
1 G.White Bowled M.Jackson 0 0 0
2 CA.Strange Bowled A.Markham 55 6 0
3 JG.Hutchinson Bowled M.Jackson 12 2 0
4 SC.Turner*+ Caught T.Ellis 9 2 0
5 TJ.Clapson Bowled A.Markham 30 4 0
6 DS.Williamson Caught M.Jackson 4 0 0
7 N.Twinn Caught A.Markham 1 0 0
8 MC.Hutchinson Run Out T.Broughton 0 0 0
9 P.Bessell Not Out 3 0 0
10 T.Smith Not Out 0 0 0
11 EJ.Beacock DNB -
Extras 18
40.0 Overs Total 132/8
1 1 2 25 3 53 4 121 5 122
G.White JG.Hutchinson SC.Turner TJ.Clapson CA.Strange
6 126 7 127 8 127 9 132 10 -
DS.Williamson MC.Hutchinson N.Twinn - -

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 A.Markham 9.0 5 14 3
2 M.Jackson 10.0 1 22 3
3 M.Pearson 8.0 0 43 0
4 T.Ellis 10.0 1 35 1
5 R.Hall 3.0 0 10 0


Innings of Wainfleet

Batsman How Out Fielder Bowler Score 4s 6s
1 A.Hill Caught CA.Strange TJ.Clapson 21 3 1
2 R.Hall Caught G.White DS.Williamson 24 5 0
3 M.Armston Caught G.White JG.Hutchinson 7 0 0
4 D.Jacobs Caught G.White DS.Williamson 0 0 0
5 M.Pearson Caught SC.Turner DS.Williamson 12 1 0
6 T.Broughton Caught MC.Hutchinson TJ.Clapson 16 2 0
7 A.Markham Caught DS.Williamson JG.Hutchinson 4 0 0
8 T.Ellis LBW JG.Hutchinson 6 0 0
9 M.Jackson Not Out 5 0 0
10 C.Walker Bowled EJ.Beacock 0 0 0
11 B.Walker Caught TJ.Clapson JG.Hutchinson 1 0 0
Extras 5
31.3 Overs Total 101 All Out

Bowling (6-ball Overs)

Bowler Overs Maidens Runs Wickets
1 EJ.Beacock 6.0 1 25 1
2 DS.Williamson 10.0 0 30 3
3 TJ.Clapson 10.0 0 34 2
4 JG.Hutchinson 5.3 1 9 4


Brocklesby Park won by 31 runs


Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.05 seconds to generate on Saturday, 23 November 2024 at 03:21:25
I'm breaking through, I'm bending spoons, I'm keeping flowers in full bloom. - R.E.M.

3579