Sleaford against Brocklesby Park at Sleaford on 12/08/1967
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | KG.Smith | Bowled | J.Hodson | 12 | 53 | 0 | 0 | |
2 | MJH.Davey | Run Out | 2 | 15 | 0 | 0 | ||
3 | REN.Flear | Bowled | N.Onyon | 19 | 41 | 1 | 1 | |
4 | K.Roberts | Bowled | J.Hodson | 0 | 4 | 0 | 0 | |
5 | JM.Greetham | Bowled | Townell | 9 | 15 | 0 | 0 | |
6 | MCB.Burbidge | Caught | Clay | M.Hutson | 12 | 42 | 0 | 0 |
7 | Jim.Robinson | Caught | Barker | M.Hutson | 19 | 32 | 0 | 1 |
8 | J.Henderson | Not Out | 26 | 29 | 3 | 1 | ||
9 | S.Butler | Run Out | 0 | 3 | 0 | 0 | ||
10 | PB.Burbidge | Not Out | 4 | 4 | 0 | 0 | ||
11 | TJ.Robinson | DNB | - | |||||
Extras | 16 | |||||||
40.2 Overs | Total | 119/8 |
1 | 6 | 2 | 32 | 3 | 33 | 4 | 38 | 5 | 55 |
MJH.Davey | REN.Flear | KG.Smith | KG.Smith | JM.Greetham | |||||
6 | 81 | 7 | 94 | 8 | 96 | 9 | 119 | 10 | - |
MCB.Burbidge | Jim.Robinson | S.Butler | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Barber | 6.2 | 1 | 14 | 0 |
2 | J.Hodson | 14.0 | 5 | 31 | 2 |
3 | N.Onyon | 7.0 | 1 | 14 | 1 |
4 | Townell | 6.0 | 1 | 24 | 1 |
5 | M.Hutson | 7.0 | 1 | 20 | 2 |
Innings of Sleaford
Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
1 | R.Marsh | Caught | PB.Burbidge | Jim.Robinson | 17 | 41 | 0 | 0 |
2 | Wilson | Caught | KG.Smith | J.Henderson | 2 | 25 | 0 | 0 |
3 | P.Bird | Bowled | Jim.Robinson | 8 | 43 | 0 | 0 | |
4 | Barker | Bowled | MJH.Davey | 2 | 9 | 0 | 0 | |
5 | Jarvis | Caught | J.Henderson | MJH.Davey | 7 | 11 | 0 | 0 |
6 | N.Onyon | Bowled | JM.Greetham | 19 | 34 | 1 | 0 | |
7 | M.Hutson | Run Out | 1 | 7 | 0 | 0 | ||
8 | Clay | Caught | J.Henderson | MJH.Davey | 12 | 14 | 0 | 0 |
9 | Townell | Bowled | MJH.Davey | 13 | 14 | 1 | 0 | |
10 | J.Barber | Run Out | 2 | 11 | 0 | 0 | ||
11 | J.Hodson | Not Out | 1 | 12 | 0 | 0 | ||
Extras | 9 | |||||||
37.2 Overs | Total | 93 All Out |
1 | 10 | 2 | 31 | 3 | 38 | 4 | 38 | 5 | 48 |
Wilson | R.Marsh | P.Bird | Barker | Jarvis | |||||
6 | 48 | 7 | 77 | 8 | 77 | 9 | 86 | 10 | 93 |
M.Hutson | N.Onyon | Clay | J.Barber | Townell |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | J.Henderson | 7.0 | 2 | 9 | 1 |
2 | PB.Burbidge | 3.0 | 1 | 2 | 0 |
3 | MJH.Davey | 15.2 | 5 | 34 | 4 |
4 | Jim.Robinson | 8.0 | 2 | 21 | 2 |
5 | JM.Greetham | 4.0 | 0 | 18 | 1 |
Brocklesby Park won by 26 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Friday, 22 November 2024 at 23:02:01
Well, anybody can be just like me, obviously,
But then, now again, not too many can be like you, fortunately. - Bob Dylan