Clumber Park against Brocklesby Park at Clumber Park on 19/08/1967
Innings of Clumber Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | Milnes | Caught | KG.Smith | PB.Burbidge | 3 | 15 | 0 | 0 |
| 2 | Gater | Bowled | PB.Burbidge | 15 | 48 | 1 | 0 | |
| 3 | R.Atkinson | Bowled | WS.Halkon | 3 | 21 | 0 | 0 | |
| 4 | Lamb | Bowled | WS.Halkon | 0 | 1 | 0 | 0 | |
| 5 | Crossland | Not Out | 63 | 116 | 6 | 0 | ||
| 6 | A.Caseldine | Caught | KG.Smith | PB.Burbidge | 1 | 8 | 0 | 0 |
| 7 | C.Caseldine | Bowled | PB.Burbidge | 0 | 6 | 0 | 0 | |
| 8 | B.Brown | Run Out | 3 | 10 | 0 | 0 | ||
| 9 | H.Higgins | Caught | MCB.Burbidge | JM.Greetham | 0 | 3 | 0 | 0 |
| 10 | D.Spurr | Caught | PB.Burbidge | WS.Halkon | 48 | 51 | 3 | 3 |
| 11 | Bowett | LBW | DE.Halkon | 0 | 7 | 0 | 0 | |
| Extras | 6 | |||||||
| 47.3 Overs | Total | 142 All Out | ||||||
| 1 | 9 | 2 | 16 | 3 | 16 | 4 | 30 | 5 | 32 |
| Milnes | R.Atkinson | Lamb | Gater | A.Caseldine | |||||
| 6 | 36 | 7 | 53 | 8 | 53 | 9 | 139 | 10 | 142 |
| C.Caseldine | B.Brown | H.Higgins | D.Spurr | Bowett |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | WS.Halkon | 15.0 | 2 | 34 | 3 |
| 2 | PB.Burbidge | 15.0 | 6 | 24 | 4 |
| 3 | JM.Greetham | 5.0 | 1 | 35 | 1 |
| 4 | DE.Halkon | 8.3 | 1 | 15 | 1 |
| 5 | MJH.Davey | 4.0 | 0 | 28 | 0 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | BF | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| 1 | DE.Halkon | Caught | C.Caseldine | D.Spurr | 6 | 13 | 0 | 0 |
| 2 | Bill.Margrave | Caught | A.Caseldine | D.Spurr | 24 | 76 | 3 | 0 |
| 3 | JM.Greetham | Caught | Lamb | D.Spurr | 2 | 9 | 0 | 0 |
| 4 | K.Roberts | Bowled | D.Spurr | 0 | 4 | 0 | 0 | |
| 5 | WS.Halkon | Caught | R.Atkinson | Milnes | 0 | 2 | 0 | 0 |
| 6 | PB.Burbidge | Caught | A.Caseldine | D.Spurr | 8 | 33 | 0 | 0 |
| 7 | S.Butler | LBW | D.Spurr | 0 | 1 | 0 | 0 | |
| 8 | MCB.Burbidge | LBW | Bowett | 2 | 6 | 0 | 0 | |
| 9 | Jim.Robinson | LBW | Bowett | 1 | 10 | 0 | 0 | |
| 10 | MJH.Davey | Not Out | 0 | 9 | 0 | 0 | ||
| 11 | KG.Smith | Caught | Crossland | Bowett | 0 | 4 | 0 | 0 |
| Extras | 16 | |||||||
| 28.0 Overs | Total | 59 All Out | ||||||
| 1 | 12 | 2 | 20 | 3 | 20 | 4 | 21 | 5 | 40 |
| DE.Halkon | JM.Greetham | K.Roberts | WS.Halkon | PB.Burbidge | |||||
| 6 | 40 | 7 | 47 | 8 | 55 | 9 | 55 | 10 | 59 |
| S.Butler | MCB.Burbidge | Bill.Margrave | Jim.Robinson | KG.Smith |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | D.Spurr | 14.0 | 4 | 19 | 6 |
| 2 | Milnes | 8.0 | 1 | 18 | 1 |
| 3 | Bowett | 6.0 | 2 | 6 | 3 |
Clumber Park won by 83 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Monday, 23 March 2026 at 20:51:17
It's interesting to see each other's balls. Mine's, one side is a little bit rougher than Ben Hilfenhaus. - Mitchell Johnson
