Brocklesby Park against Kirkella at Brocklesby Park on 01/05/1965
Innings of Kirkella
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | Steel | Bowled | MJH.Davey | 12 | 1 | 0 | |
2 | Beecroft | Bowled | J.Henderson | 0 | 0 | 0 | |
3 | Howbridge | Bowled | MJH.Davey | 12 | 0 | 0 | |
4 | Norris | LBW | JM.Greetham | 1 | 0 | 0 | |
5 | Marsh | Caught | and Bowled | MJH.Davey | 18 | 2 | 0 |
6 | Dixon | Bowled | MJH.Davey | 1 | 0 | 0 | |
7 | Smith | Bowled | PB.Burbidge | 5 | 0 | 0 | |
8 | Baxter | Caught | PB.Burbidge | EP.Haines | 8 | 0 | 0 |
9 | G.Robinson | Bowled | MJH.Davey | 11 | 0 | 0 | |
10 | Murray | Stumped | KG.Smith | MJH.Davey | 3 | 0 | 0 |
11 | M.Robinson | Not Out | 2 | 0 | 0 | ||
Extras | 5 | ||||||
30.2 Overs | Total | 78 All Out |
1 | 6 | 2 | 20 | 3 | 24 | 4 | 26 | 5 | 28 |
Beecroft | Steel | Norris | Howbridge | Dixon | |||||
6 | 45 | 7 | 57 | 8 | 67 | 9 | 75 | 10 | 78 |
Smith | Marsh | Baxter | G.Robinson | Murray |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 5.0 | 1 | 16 | 1 |
2 | J.Henderson | 5.0 | 2 | 5 | 1 |
3 | MJH.Davey | 12.2 | 1 | 29 | 6 |
4 | JM.Greetham | 4.0 | 1 | 10 | 1 |
5 | EP.Haines | 3.0 | 0 | 11 | 1 |
6 | MCB.Burbidge | 1.0 | 0 | 2 | 0 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.van den Bos | Not Out | 42 | 4 | 0 | ||
2 | KG.Smith+ | Bowled | Murray | 7 | 0 | 0 | |
3 | R.Darby | LBW | G.Robinson | 3 | 0 | 0 | |
4 | Jim.Robinson | Bowled | Murray | 12 | 2 | 0 | |
5 | EP.Haines | Run Out | 5 | 1 | 0 | ||
6 | PB.Burbidge | Not Out | 10 | 2 | 0 | ||
7 | JM.Greetham | DNB | - | ||||
8 | MCB.Burbidge | DNB | - | ||||
9 | PG.Douce | DNB | - | ||||
10 | J.Henderson | DNB | - | ||||
11 | MJH.Davey | DNB | - | ||||
Extras | 0 | ||||||
26.3 Overs | Total | 79/4 |
1 | 27 | 2 | 40 | 3 | 53 | 4 | 61 | 5 | 79 |
KG.Smith | R.Darby | Jim.Robinson | EP.Haines | ||||||
6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Dixon | 5.0 | 3 | 2 | 0 |
2 | Norris | 4.0 | 0 | 13 | 0 |
3 | G.Robinson | 9.0 | 1 | 27 | 1 |
4 | Murray | 8.3 | 2 | 37 | 2 |
Brocklesby Park won by 6 wickets
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.02 seconds to generate on Saturday, 23 November 2024 at 02:52:08
Now If we can hit this bullseye, all the dominos will fall like a house of cards...checkmate! - Futurama