Kirkella against Brocklesby Park at Kirkella on 14/08/1965
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | Bill.Margrave | Bowled | Frank | 18 | 4 | 0 | |
| 2 | J.Dent | Bowled | Norris | 0 | 0 | 0 | |
| 3 | MCB.Burbidge | Caught | North | 35 | 5 | 0 | |
| 4 | MJH.Davey | Caught | Frank | 11 | 2 | 0 | |
| 5 | M.Spencer | Bowled | Crossley | 0 | 0 | 0 | |
| 6 | EP.Haines | Caught | G.Robinson | 58 | 11 | 1 | |
| 7 | PB.Burbidge | Caught | Murray | 22 | 2 | 2 | |
| 8 | J.Henderson+ | Not Out | 16 | 2 | 1 | ||
| 9 | K.Roberts | Not Out | 16 | 2 | 1 | ||
| 10 | KG.Smith | DNB | - | ||||
| 11 | K.van den Bos | DNB | - | ||||
| Extras | 17 | ||||||
| 20.0 Overs | Total | 193/7 | |||||
| 1 | 1 | 2 | 32 | 3 | 46 | 4 | 51 | 5 | 104 |
| J.Dent | Bill.Margrave | MJH.Davey | M.Spencer | MCB.Burbidge | |||||
| 6 | 132 | 7 | 170 | 8 | 193 | 9 | - | 10 | - |
| PB.Burbidge | EP.Haines | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Norris | 2.0 | 0 | 8 | 1 |
| 2 | Clubley | 2.0 | 0 | 14 | 0 |
| 3 | Frank | 2.0 | 0 | 11 | 2 |
| 4 | Crossley | 2.0 | 0 | 11 | 1 |
| 5 | Howbridge | 2.0 | 0 | 20 | 0 |
| 6 | Larter | 2.0 | 0 | 15 | 0 |
| 7 | North | 2.0 | 0 | 16 | 1 |
| 8 | Murray | 2.0 | 0 | 27 | 1 |
| 9 | G.Robinson | 2.0 | 0 | 26 | 1 |
| 10 | Wade | 2.0 | 0 | 26 | 0 |
Innings of Kirkella
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | Frank | Bowled | Bill.Margrave | 10 | 2 | 1 | |
| 2 | Wade | Caught | PB.Burbidge | K.van den Bos | 22 | 2 | 0 |
| 3 | G.Robinson | Caught | KG.Smith | PB.Burbidge | 44 | 4 | 2 |
| 4 | Murray | Bowled | K.van den Bos | 0 | 0 | 0 | |
| 5 | Howbridge | Bowled | MJH.Davey | 37 | 7 | 0 | |
| 6 | Dixon | Caught | PB.Burbidge | J.Dent | 10 | 1 | 0 |
| 7 | Crossley | Stumped | J.Henderson | MJH.Davey | 13 | 1 | 1 |
| 8 | Norris | Run Out | 6 | 1 | 0 | ||
| 9 | Larter | Caught | PB.Burbidge | EP.Haines | 4 | 0 | 0 |
| 10 | Clubley | Not Out | 0 | 0 | 0 | ||
| 11 | North | Not Out | 4 | 0 | 0 | ||
| Extras | 9 | ||||||
| 20.0 Overs | Total | 159/9 | |||||
| 1 | 28 | 2 | 54 | 3 | 55 | 4 | 128 | 5 | - |
| Frank | Wade | Murray | G.Robinson | - | |||||
| 6 | - | 7 | - | 8 | - | 9 | - | 10 | - |
| - | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | MCB.Burbidge | 2.0 | 0 | 16 | 0 |
| 2 | Bill.Margrave | 2.0 | 0 | 18 | 1 |
| 3 | M.Spencer | 2.0 | 0 | 9 | 0 |
| 4 | K.van den Bos | 2.0 | 0 | 5 | 2 |
| 5 | KG.Smith | 2.0 | 0 | 14 | 0 |
| 6 | K.Roberts | 2.0 | 0 | 15 | 0 |
| 7 | PB.Burbidge | 2.0 | 0 | 23 | 1 |
| 8 | J.Dent | 2.0 | 0 | 17 | 1 |
| 9 | MJH.Davey | 2.0 | 0 | 13 | 2 |
| 10 | EP.Haines | 2.0 | 0 | 20 | 1 |
Brocklesby Park won by 34 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.11 seconds to generate on Saturday, 31 January 2026 at 13:13:49
She's got a cousin, in fact she's got 'bout a dozen. She's got one in the oven,
but it's nothing to do with me. - Oasis
