Alford against Brocklesby Park at Alford on 30/05/1964
Innings of Alford
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | Barr | Caught | K.van den Bos | PB.Burbidge | 6 | 0 | 0 |
| 2 | Swan | Bowled | J.Henderson | 2 | 0 | 0 | |
| 3 | Siddron | Bowled | MCB.Burbidge | 31 | 6 | 0 | |
| 4 | Webb | LBW | PB.Burbidge | 44 | 7 | 0 | |
| 5 | Mand | Caught | K.van den Bos | JM.Greetham | 40 | 4 | 0 |
| 6 | G.Vickers | Caught | K.van den Bos | JM.Greetham | 37 | 6 | 0 |
| 7 | G.Allis | Not Out | 7 | 1 | 0 | ||
| 8 | Dadson | Not Out | 0 | 0 | 0 | ||
| 9 | Bray | DNB | - | ||||
| 10 | Jones | DNB | - | ||||
| 11 | Crow | DNB | - | ||||
| Extras | 18 | ||||||
| 37.0 Overs | Total | 185/6 | |||||
| 1 | 15 | 2 | 19 | 3 | 85 | 4 | 103 | 5 | 171 |
| Swan | Barr | Siddron | Webb | G.Vickers | |||||
| 6 | 180 | 7 | 185 | 8 | - | 9 | - | 10 | - |
| Mand | - | - | - | - |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | J.Henderson | 4.0 | 0 | 14 | 1 |
| 2 | PB.Burbidge | 9.0 | 2 | 26 | 2 |
| 3 | JM.Greetham | 6.0 | 0 | 20 | 2 |
| 4 | Jim.Robinson | 4.0 | 0 | 26 | 0 |
| 5 | MCB.Burbidge | 6.0 | 0 | 34 | 1 |
| 6 | J.Dent | 3.0 | 0 | 12 | 0 |
| 7 | MJH.Davey | 3.0 | 0 | 23 | 0 |
| 8 | Rich.Bullimore | 2.0 | 0 | 12 | 0 |
Innings of Brocklesby Park
| Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
|---|---|---|---|---|---|---|---|
| 1 | K.van den Bos | Caught | Webb | Jones | 5 | 1 | 0 |
| 2 | KG.Smith | Caught | and Bowled | Barr | 0 | 0 | 0 |
| 3 | MJH.Davey | Caught | Crow | Barr | 22 | 3 | 0 |
| 4 | Jim.Robinson | Caught | Siddron | Jones | 10 | 1 | 1 |
| 5 | JM.Greetham | Bowled | Barr | 46 | 9 | 0 | |
| 6 | PB.Burbidge | Stumped | Webb | Crow | 1 | 0 | 0 |
| 7 | J.Henderson | Bowled | Crow | 0 | 0 | 0 | |
| 8 | PG.Douce | Bowled | Bray | 9 | 2 | 0 | |
| 9 | Rich.Bullimore | Bowled | Bray | 0 | 0 | 0 | |
| 10 | J.Dent | Bowled | G.Allis | 4 | 1 | 0 | |
| 11 | MCB.Burbidge | Not Out | 1 | 0 | 0 | ||
| Extras | 12 | ||||||
| 32.2 Overs | Total | 110 All Out | |||||
| 1 | 5 | 2 | 5 | 3 | 17 | 4 | 50 | 5 | 56 |
| KG.Smith | K.van den Bos | Jim.Robinson | MJH.Davey | PB.Burbidge | |||||
| 6 | 56 | 7 | 75 | 8 | 75 | 9 | 108 | 10 | 110 |
| J.Henderson | PG.Douce | Rich.Bullimore | J.Dent | JM.Greetham |
Bowling (6-ball Overs)
| Bowler | Overs | Maidens | Runs | Wickets | |
|---|---|---|---|---|---|
| 1 | Barr | 11.2 | 4 | 25 | 3 |
| 2 | Jones | 6.0 | 1 | 23 | 2 |
| 3 | Crow | 5.0 | 1 | 27 | 2 |
| 4 | Bray | 5.0 | 3 | 9 | 2 |
| 5 | Dadson | 3.0 | 0 | 11 | 0 |
| 6 | G.Allis | 2.0 | 0 | 4 | 1 |
Alford won by 75 runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.19 seconds to generate on Wednesday, 21 January 2026 at 15:36:59
We the willing, led by the unknowing, are doing the impossible for the ungrateful. We have done so much for so long with so little, that we are now qualified to do anything with nothing
