Brocklesby Park against Grimsby Town at Brocklesby Park on 29/07/1964
Innings of Grimsby Town
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | England | Caught | KG.Smith | Jim.Robinson | 4 | 0 | 0 |
2 | Hollingsworth | Bowled | PB.Burbidge | 0 | 0 | 0 | |
3 | Welsh | Not Out | 40 | 4 | 0 | ||
4 | J.Smith | Bowled | PB.Burbidge | 0 | 0 | 0 | |
5 | Pougher | Bowled | K.van den Bos | 7 | 1 | 0 | |
6 | P.Smith | Run Out | 6 | 0 | 0 | ||
7 | Walker | Bowled | EP.Haines | 1 | 0 | 0 | |
8 | Robins | Caught | KG.Smith | EP.Haines | 0 | 0 | 0 |
9 | Needly | Caught | PB.Burbidge | EP.Haines | 2 | 0 | 0 |
10 | Holmes | Not Out | 0 | 0 | 0 | ||
11 | Welsh 2 | DNB | - | 0 | 0 | ||
Extras | 7 | ||||||
21.0 Overs | Total | 67/8 |
1 | 1 | 2 | 5 | 3 | 12 | 4 | 27 | 5 | 47 |
Hollingsworth | England | J.Smith | Pougher | P.Smith | |||||
6 | 48 | 7 | 48 | 8 | 54 | 9 | 67 | 10 | - |
Walker | Robins | Needly | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | PB.Burbidge | 3.0 | 0 | 6 | 2 |
2 | Jim.Robinson | 3.0 | 0 | 8 | 1 |
3 | PG.Douce | 4.0 | 0 | 20 | 0 |
4 | K.van den Bos | 2.0 | 1 | 1 | 1 |
5 | TJ.Robinson | 5.0 | 1 | 15 | 0 |
6 | EP.Haines | 4.0 | 1 | 10 | 3 |
Innings of Brocklesby Park
Batsman | How Out | Fielder | Bowler | Score | 4s | 6s | |
---|---|---|---|---|---|---|---|
1 | K.Hunter | Bowled | Needly | 6 | 1 | 0 | |
2 | TA.Marshall | Bowled | Hollingsworth | 20 | 3 | 0 | |
3 | J.Dent | Caught | and Bowled | P.Smith | 15 | 1 | 0 |
4 | PG.Douce | Caught | Hollingsworth | 12 | 1 | 0 | |
5 | TJ.Robinson | Bowled | Pougher | 1 | 0 | 0 | |
6 | PB.Burbidge | Not Out | 11 | 0 | 0 | ||
7 | EP.Haines | Not Out | 2 | 0 | 0 | ||
8 | Jim.Robinson | DNB | - | ||||
9 | K.van den Bos | DNB | - | ||||
10 | KG.Smith | DNB | - | ||||
11 | DNB | - | |||||
Extras | 2 | ||||||
19.0 Overs | Total | 69/5 |
1 | 10 | 2 | 41 | 3 | 41 | 4 | 42 | 5 | 64 |
K.Hunter | J.Dent | TA.Marshall | TJ.Robinson | PG.Douce | |||||
6 | 69 | 7 | - | 8 | - | 9 | - | 10 | - |
- | - | - | - | - |
Bowling (6-ball Overs)
Bowler | Overs | Maidens | Runs | Wickets | |
---|---|---|---|---|---|
1 | Needly | 5.0 | 1 | 21 | 1 |
2 | England | 3.0 | 1 | 10 | 0 |
3 | P.Smith | 3.0 | 0 | 16 | 1 |
4 | Hollingsworth | 3.0 | 0 | 11 | 2 |
5 | Pougher | 4.0 | 0 | 8 | 1 |
6 | Holmes | 1.0 | 1 | 0 | 0 |
Grimsby Town won by -2 runs
- PG.Douce 500 Runs
Produced by
Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took
0.01 seconds to generate on Sunday, 22 December 2024 at 07:45:33
Personally I thought you were the least convincing female impressionist since Tarzan went through Jane's handbag and ate her lipstick, but I'm clearly in a minority. - Blackadder